2003 Record: 47-16; Home: 25-7; Away: 18-8; Neutral: 4-1; Conference USA: 23-7
Coach Corky Palmer; sixth year
Date Opponent Site Streak
2-14 MCNEESE STATE USM-PTP L1
2-15 MCNEESE STATE USM-PTP W1
2-16 MCNEESE STATE USM-PTP W2
2-18 at UNO New Orleans, La. W3
Coca-Cola Classic – Mobile, Ala.
2-22 Northwestern Mobile, Ala. L1 1-5
2-22 St. John’s Mobile, Ala. W1 13-12
2-23 South Alabama Mobile, Ala. W2 8-0
2-28 LOUISIANA TECH USM-PTP W3 6-2
3-1 LOUISIANA TECH USM-PTP. W4 17-15
3-2 LOUISIANA TECH USM-PTP W5 10-4
3-4 at Louisiana-Monroe Monroe, La. L1 1-8
3-5 at Louisiana-Monroe Monroe, La. W1 6-2
3-7 SOU THEAST MO. ST. USM-PTP L1 2-9
3-8 SOU THEAST MO. ST. USM-PTP W1 7-5
3-9 SOU THEAST MO. ST. USM-PTP W2 14-2
3-11 TEMPLE USM-PTP W3 23-9
3-14 *SAINT LOUIS USM-PTP W4 13-1
3-15 *SAINT LOUIS USM-PTP W5 11-0
3-16 *SAINT LOUIS USM-PTP W6 9-6
3-18 SOUTH ALABAMA USM-PTP L1 2-7
3-21 *at Louisville Louisville, Ky. W1 7-6
3-22 *at Louisville Louisville, Ky. W2 5-4
3-23 *at Louisville Louisville, Ky. L1 6-9
3-25 Miss. Valley State Jackson, Miss. W1 11-0
3-26 Ole Miss Oxford, Miss. L1 3-6
3-28 *TULANE USM-PTP W1 8-6
3-29 *TULANE USM-PTP W2 5-4
3-30 *TULANE USM-PTP L1 4-5
4-2 at Southeastern La. Hammond, La. W1 3-1
4-4 *at Cincinnati Cincinnati, Ohio W2 15-8
4-5 *at Cincinnati Cincinnati, Ohio L1 3-7
4-6 *at Cincinnati Cincinnati, Ohio W1 3-2
4-9 OLE MISS USM-PTP W2 8-2
4-11 *CHARLOTTE USM-PTP L1 5-8
4-12 *CHARLOTTE USM-PTP W1 6-2
4-13 *CHARLOTTE USM-PTP W2 10-8
4-15 UNO USM-PTP W3 11-3
4-18 *at Memphis Memphis, Tenn. W4 15-4
4-19 *at Memphis Memphis, Tenn. W5 7-5
4-20 *at Memphis Memphis, Tenn. W6 8-4
4-22 at Mississippi State Starkville, Miss. L1 4-6
4-23 at Mississippi State Starkville, Miss. W1 5-2
4-25 *UAB USM-PTP W2 6-3
4-26 *UAB USM-PTP W3 6-3
4-27 *UAB USM-PTP W4 2-1
4-30 SOU THEASTERN LA. USM-PTP W5 11-4
5-2 *at East Carolina Greenville, N. C. W6 6-3
5-3 *at East Carolina Greenville, N. C L1 6-7
5-4 *at East Carolina Greenville, N. C. L2 3-7
5-9 *USF USM-PTP W1 2-1
5-10 *USF USM-PTP W2 12-2
5-11 *USF USM-PTP W3 8-1
5-15 *at Houston Houston, Texas W4 19-11
5-16 *at Houston Houston, Texas L1 5-6
5-17 *at Houston Houston, Texas W1 15-3
2003 Conference USA Championship Tournament – New Orleans, La.
5-21 vs. Charlotte New Orleans, La. W2 13-0
5-22 vs. Houston New Orleans, La. W3 7-2
5-24 vs. East Carolina New Orleans, La. W4 3-1
5-25 vs. Tulane New Orleans, La. W5 7-5
2003 NCAA Hattiesburg Regional Tournament – Hattiesburg, Miss.
5-30 vs. Southern USM-PTP L1 3-5
5-31 vs. Murray State USM-PTP W1 18-0
5-31 vs. Southern USM-PTP W2 18-1
6-1 vs. Baylor USM-PTP L1 2-3
* - Conference USA Game
2004 Record: 45-19; Home: 22-8; Away: 15-8; Neutral: 8-3; Conference USA: 21-9
Coach Corky Palmer; seventh year
Date Opponent Site Streak
2-20 N W (La.) State USM-PTP W1
2-21 N W (La.) State USM-PTP W2
2-22 N W (La.) State USM-PTP W3
2-24 South Alabama USM-PTP L1
2-27 Louisiana Tech Ruston, La. W1
2-28 Louisiana Tech Ruston, La. W2
2-29 Louisiana Tech Ruston, La. W3
Score
2-4
7-6
8-7
13-1
Score
12-3
15-1
12-8
2-9
5-2
5-0
13-4
3-2 Louisiana-Monroe USM-PTP W4 10-3
3-3 Louisiana-Monroe USM-PTP W5 11-5
Cox Communications Lake Area Classic – Cowboy Field, Lake Charles, La.
3-5 Indiana State Lake Charles, La. W6 3-1
3-6 Oklahoma St. Lake Charles, La. W7 21-5
3-7 McNeese St. Lake Charles, La. W8 6-5
3-10 Alabama Tuscaloosa, Ala. L1 3-9
3-12 Eastern Illinois USM-PTP W1 10-3
3-13 Eastern Illinois USM-PTP W2 12-0
3-14 Eastern Illinois USM-PTP W3 11-0
3-16 Southeastern La. USM-PTP W4 9-5
3-19 *Houston USM-PTP W5 8-3
3-20 *Houston USM-PTP L1 6-10
3-21 *Houston USM-PTP W1 4-3
3-23 Ole Miss USM-PTP W2 8-7
3-26 *USF Tampa, Fla. L1 16-7
3-27 *USF Tampa, Fla. W1 3-2
3-28 *USF Tampa, Fla. W2 9-3
3-31 Miss Valley State USM-PTP W3 17-3
4-2 *TCU USM-PTP W4 19-6
4-3 *TCU USM-PTP W5 4-3
4-4 *TCU USM-PTP W6 9-5
4-6 Mississippi State USM-PTP L1 9-18
4-7 Mississippi State USM-PTP L2 7-9
4-9 *Saint Louis St. Louis, Mo. W1 13-1
4-10 *Saint Louis St. Louis, Mo. W2 10-3
4-11 *Saint Louis St. Louis, Mo. W3 18-3
4-13 Southeastern La. Hammond, La. L1 5-3
4-16 *Memphis USM-PTP W1 6-2
4-17 *Memphis USM-PTP W2 10-5
4-18*Memphis USM-PTP L1 4-5
4-20 Ole Miss Oxford, Miss. W1 8-4
4-23 Tulane New Orleans, La. L1 1-17
4-24 Tulane New Orleans, La. L2 5-17
4-25 Tulane New Orleans, La. L3 7-9
4-27 Ole Miss Jackson, Miss. W1 6-3
5-1 *UAB Birmingham, Ala. L1 5-14
5-1 *UAB Birmingham, Ala. W1 7-6
5-2 *UAB Birmingham, Ala. W2 6-2
5-4 New Orleans USM-PTP L1 1-4
5-7 *Louisville USM-PTP W1 5-4
5-8 *Louisville USM-PTP W2 15-6
5-9 *Louisville USM-PTP W3 3-2
5-14 *Charlotte Charlotte, N.C. W4 11-4
5-15 *Charlotte Charlotte, N.C. W5 3-1
5-16 *Charlotte Charlotte, N.C. W6 12-11
5-20 *East Carolina USM-PTP L1 0-9
5-21 *East Carolina USM-PTP W1 6-5
5-22 *East Carolina USM-PTP L1 0-11
Conference USA Tournament – Cougar Field, Houston, Texas
5-26 Memphis Houston, Texas L2 5-10
5-27 Tulane Houston, Texas W 1 16-4
5-28 Memphis Houston, Texas W2 13-0
5-29 UAB Houston, Texas W3 16-10
5-29 UAB Houston, Texas W4 9-7
5-30 TCU Houston, Texas L1 1-3
NCAA Baton Rouge Regional Tournament – Alex Box Stadium, Baton Rouge, La.
6-4 Coll. of Charleston Baton Rouge, La. W1 6-5
6-5 LSU Baton Rouge, La. L1 2-6
6-5 Coll. of Charleston Baton Rouge, La. L2 3-7
* - Conference USA Game
2005 Record: 41-21; Home: 25-7; Away: 13-10; Neutral: 3-4; Conference USA: 20-10
Coach Corky Palmer; eighth year
Date Opponent Site Streak
2-18 MARSHALL USM-PTP W1
2-19 MARSHALL USM-PTP W2
2-20 MARSHALL USM-PTP W3
2-22 SOUTH ALABAMA USM-PTP L1
Score
11-2
5-4
17-4
6-9
Southern Miss Baseball Tournament –
Pete Taylor Park/Hill Denson Field, Hattiesburg, Miss.
2-25 MERCER USM-PTP W1 12-6
2-26 MISSOURI STATE USM-PTP W2 8-7
2-26 MCNEESE STATE USM-PTP L1 2-3
3-1 SOU THEASTERN La. USM-PTP W1 5-2
Cardinal Classic – Vincent Beck Stadium, Beaumont, Texas
3-4 UNC Wilmington Beaumont, Texas W2
3-5 Indiana State Beaumont, Texas W3
3-6 Lamar Beaumont, Texas W4
3-8 Ole Miss Oxford, Miss. L1
3-11 ARKANSAS STATE USM-PTP W1
16-4
2-1
5-2 ( 10)
1-9
11-6