T
Points
1. 2,788 1986-87
2. 2,726 1952-53
3. 2,721 1987-88
4. 2,688 1951-52
5. 2,601 1989-90
Points Allowed
1. 2,590 1987-88
2. 2,572 1986-87
3. 2,522 1989-90
4. 2,443 1970-71
5. 2,337 1973-74
Highest Scoring Avg.
1. 97. 6 1986-87
2. 90. 7 1987-88
3. 88. 7 1964-65
4. 86. 4 1968-69
5. 86. 3 1973-74
86. 3 1969-70
Opp. Scoring Average
1. 94. 1 1971-72
2. 94.0 1970-71
3. 89. 9 1973-74
89. 9 1972-73
5. 87.0 1974-75
Best Scoring Defense
1. 51. 4 1949-50
2. 57. 4 1957-58
3. 59. 8 2009-10
4. 60. 7 1951-52
5. 61. 2 1998-99
Highest Avg. Scoring
Margin
1. 14. 6 1959-60
2. 12. 6 1952-53
3. 12. 1 1960-61
4. 11. 9 1951-52
5. 10. 9 1967-68
Field Goals
1. 1,084 1951-52
2. 1,083 1986-87
3. 1,051 1952-53
4. 1,045 1987-88
5. 981 1989-90
Field Goals Allowed
1. 1,004 1989-90
2. 999 1987-88
3. 976 1973-74
4. 966 1986-87
5. 952 1970-71
Field Goals Attempted
1. 2,292 1986-87
2. 2, 120 1987-88
3. 2, 101 1970-71
4. 2,083 1969-70
5. 2,035 1967-68
FG Attempts Allowed
1. 2,237 1989-90
2. 2,165 1973-74
3. 2,088 1986-87
4. 2,058 1972-73
5. 2,048 1990-91
Field Goal Percentage
1. .511 (981-1919) 1989-90
2. .500 (855-1710) 1968-69
3. .493 (886-1796) 1990-91
.493 (1045-2120) 1987-88
5. .488 (797-1634) 1981-82
Best FG Perc. Defense
1. .329 (544-1652) 1956-57
2. .352 (503-1430) 1957-58
3. .358 (607-1696) 1955-56
4. .378 (645-1679) 1959-60
5. .382 (564-1477) 1958-59
3-Point Field Goals
1. 210 2000-01
2. 209 1992-93
3. 198 1986-87
198 1986-87
5. 195 1995-96
195 1991-92
3-Point FG Allowed
1. 220 2010-11
2. 215 2008-09
3. 208 2005-06
4. 204 2007-08
5. 197 2009-10
3-Point FG Attempted
1. 632 1995-96
2. 592 1992-93
3. 591 2000-01
4. 554 1994-95
5. 546 1993-94
3-Pt FG Attempts
Allowed
1. 656 2009-10
2. 618 2010-11
3. 591 2008-09
4. 590 2007-08
5. 544 2005-06
3-Pt FG Percentage
1. .402 (198-492) 1986-87
2. .400 (163-407) 1990-91
3. .390 (198-508) 1987-88
4. .383 (110-287) 1988-89
5. .372 (195-524) 1991-92
3-Pt FG Percentage
Defense
1. .280 (142-507)
2. .298 (119-399)
3. .300 (197-656)
4. .310 (142-458)
5. .320 (141-441)
1993-94
1999-00
2009-10
2000-01
1995-96
Free Throws Made
1. 624 1952-53
2. 617 1953-54
3. 598 2007-08
4. 583 1962-63
5. 562 1989-90
Free Throws Attempted
1. 943 1952-53
2. 872 1953-54
3. 867 2007-08
4. 857 1962-63
5. 817 1989-90
Free Throw Percentage
1. .731 (443-606) 2004-05
2. .730 (549-752) 2010-11
3. .727 (501-689) 2008-09
4. .722 (529-733) 2009-10
5. .718 (500-696) 1990-91
Rebounds
1. 1,530 1969-70
2. 1,427 1967-68
3. 1,421 1959-60
4. 1,400 1960-61
5. 1,366 1970-71
Rebounding Average
1. 58. 8 1969-70
2. 57. 1 1967-68
3. 56. 8 1959-60
4. 54. 5 1972-73
5. 54. 1 1965-66
Assists
1. 654 1986-87
2. 580 1987-88
3. 504 1989-90
4. 490 1991-92
5. 489 1990-91
Assists Average
1. 19. 3 1987-88
2. 19. 2 1986-87
3. 16. 9 1991-92
16. 9 1990-91
5. 16. 7 1992-93
Blocked Shots
1. 180 1991-92
2. 161 1989-90
3. 149 1999-00
4. 142 1988-89
5. 137 1990-91
Blocked Shots Average
1. 6. 2 1991-92
2. 5. 3 1988-89
3. 5. 1 1999-00
4. 5.0 1989-90
5. 4. 7 1990-91
Steals
1. 323 1985-86
2. 282 1986-87
3. 273 1994-95
4. 253 1987-88
5. 250 1981-82
Steals Average
1. 11. 1 1985-86
2. 9. 6 1981-82
3. 9. 1 1994-95
4. 8. 4 1987-88
8. 4 1980-81
Turnovers Committed
1. 546 1989-90
2. 520 1997-98
3. 501 1975-76
4. 494 1999-00
5. 473 1991-92
Personal Fouls
1. 778 1952-53
2. 720 1951-52
3. 703 1986-87
4. 669 1950-51
5. 665 2007-08