10. Bernard Haslett (Guard, 1990-94)
YEAR GP-S MP-AVG FG-FGA PCT
1990-91 28-12 646-23.1 93-196 .474
1991-92 29-21 781-26.9 88-223 .395
1992-93 26-26 985-37.9 168-400 .420
1993-94 30-30 1093-36.4 203-481 .422
Totals 113-89 3505-31.0 552-1300 .425
3FG-3FGA PCT
52-119.437
43-135.319
109-271 .402
112-285 .393
316-810 .390
FT-FTA
28-39
27-36
46-67
75-95
176-237
PCT OR DR REB RPG
.718 28 46 74 2. 6
.750 38 73 111 3. 8
.687 65 85 150 5. 8
.789 59 94 153 5. 1
.743 190 298 488 4. 3
PF-FO
45-0
55-1
76-1
73-3
249-5
AST TO BLK
46
41
4
53 51 3
53 51 3
60 51 5
212 194 15
STL PTS-PPG
16 266-9.5
17 246-8.5
29 491-18.9
44 593-19.8
106 1596-14.1
11. Gary Hannan (Forward, 1963-67)
YEAR GP-S MP-AVG FG-FGA PCT
1963-64 24- - 140-333 .420
1964-65 26- - 156-337 .463
1965-66 25- - 153-367 .417
1966-67 25- - 174-355 .490
Totals 100- - 623-1392 .448
3FG-3FGA PCT
- -
- -
- -
- -
- -
FT-FTA
51-70
98-141
95-140
79-129
323-480
PCT OR DR
.729 - -
.695 - -
.679 - -
.612 - -
.673 - -
REB RPG
277 11. 5
331 12. 7
281 11. 2
302 12. 1
1191 11. 9
PF-FO AST TO BLK
- -- -
- -- -
66- - - -
63- - - -
129- - - -
STL PTS-PPG
- 331-13.8
- 410-15.8
- 401-16.0
- 427-17.1
- 1569-15.7
12. Wendell Ladner (Forward, 1967-70)
YEAR GP-S MP-AVG FG-FGA PCT
1967-68 25- - 226-503 .449
1968-69 25- - 231-434 .532
1969-70 26- - 193-473 .408
Totals 76- - 650-1410 .461
3FG-3FGA PCT
- -
- -
- -
- -
FT-FTA
82-117
98-153
81-120
261-390
PCT OR DR
.701 - -
.641 - -
.675 - -
.669 - -
REB RPG
409 16. 4
411 16. 4
436 16. 8
1256 16. 5
PF-FO AST TO BLK
87- - - -
81- - - -
84- - - -
252- - - -
STL PTS-PPG
- 534-21.4
- 560-22.4
- 467-18.0
- 1561-20.5
13. Curtis Green (Guard, 1980-84)
YEAR GP-S MP-AVG FG-FGA PCT
1980-81 27-14 703-26.0 78-194 .402
1981-82 26-26 872-33.5 178-342 .520
1982-83 28-28 1026-36.6 199-411 .484
1983-84 28-28 1008-36.0 180-392 .459
Totals 109-96 3609-33.1 635-1339 .474
3FG-3FGA PCT
- -
- -
- -
- -
- -
FT-FTA
39-57
45-67
70-89
89-114
243-327
PCT OR DR REB RPG
.684 - - 59 2. 2
.672 - - 70 2. 7
.787 37 47 84 3.0
.781 36 61 97 3. 5
.743 76 234 310 2. 8
PF-FO
45-1
62-1
66-2
67-0
240-4
AST TO BLK
58
43
2
133 73 6
93 84 6
102 71 9
386 271 23
STL PTS-PPG
36 195-7.2
52 401-15.4
58 468-16.7
47 449-16.0
193 1513-13.9
14. R.L. Horton (Guard, 2007-11)
YEAR GP-S MP-AVG FG-FGA PCT
2007-08 33-31 1028-31.2 132-324 .407
2008-09 32-32 1134-35.4 150-385 .390
2009-10 34-30 1097-32.3 108-289 .374
2010-11 32-32 998-31.2 139-318 .437
Totals 131-125 4257-32.5 529-1316 .402
3FG-3FGA PCT
35-95.368
22-87.253
30-99.303
34-91.374
121-372 .325
FT-FTA
95-129
85-120
67-103
85-117
332-469
PCT OR DR REB RPG
.736 7 86 93 2. 8
.708 7 90 97 3.0
.650 10 90 100 2. 9
.726 11 82 93 2. 9
.708 35 348 383 2. 9
PF-FO
89-3
75-3
67-0
62-2
293-8
AST TO BLK
65
51
2
71 50 4
66 46 0
66 39 1
268 186 7
STL PTS-PPG
16 394-11.9
23 407-12.7
19 313-9.2
31 397-12.4
89 1511-11.5
15. Courtney Beasley (Guard, 2005-09)
YEAR GP-S MP-AVG FG-FGA PCT
2005-06 31-29 1085-35.0 126-295 .427
2006-07 31-26 808-26.1 123-253 .486
2007-08 33-32 935-28.3 128-287 .446
2008-09 32-32 1113-34.8 185-407 .455
Totals 127-119 3941-31.0 562-1242 .452
3FG-3FGA PCT
19-75.253
13-38.342
17-51.333
10-26.385
59-190 .311
FT-FTA
62-86
43-76
75-91
98-129
278-382
PCT OR DR REB RPG
.721 15 104 119 3. 8
.566 57 88 145 4. 7
.824 45 105 150 4. 5
.760 71 156 227 7. 1
.728 188 453 641 5.0
PF-FO AST TO BLK
92-3
63
68
5
74-1 34 51 6
87-4 56 52 4
78-2 49 39 5
331-10 202 210 20
STL PTS-PPG
42 333-10.7
34 302-9.7
35 348-10.5
30 478-14.9
141 1461-11.5
16. Derrek Hamilton (Forward, 1984-88)
YEAR GP-S MP-AVG FG-FGA PCT 3FG-3FGAPCT
1984-85 13-1 160-12.3 13-32.406 - -
1985-86 29-26 902-31.1 159-321 .495 - -
1986-87 34-33 1050-30.9 194-371 .523 9-27.333
1987-88 30-30 1019-34.0 239-445 .537 9-33.273
Totals 106-90 3131-29.5 605-1169 .518 18-60.300
FT-FTA
10-15
59-88
61-85
87-114
217-302
PCT OR DR REB RPG
.667 12 26 38 2. 9
.670 87 105 192 6. 6
.718 100 143 243 7. 1
.763 98 116 214 7. 1
.719 297 390 687 6. 5
PF-FO AST TO BLK
13-0 13 9 3
100-5 54 69 30
102-7 100 72 15
86-3 102 60 12
301-15 269 210 60
STL PTS-PPG
13
36-2. 8
47 377-13.0
45 458-13.5
42 574-19.1
147 1445-13.6
17. Kelly McCarty (Forward, 1994-98)
YEAR GP-S MP-AVG FG-FGA PCT
1994-95 30-26 894-29.8 128-329 .389
1995-96 27-26 861-31.9 107-304 .352
1996-97 27-23 808-29.9 100-229 .437
1997-98 33-33 1106-33.5 189-382 .495
Totals 117-108 3669-31.4 524-1244 .421
3FG-3FGA PCT
50-165 .303
40-133.301
4-21.190
11-34.324
105-353 .297
FT-FTA
24-45
64-81
55-88
94-129
237-343
PCT OR DR REB RPG
.533 81 101 182 6. 1
.790 81 147 228 8. 4
.625 62 112 174 6. 4
.729 77 189 266 8. 1
.691 301 549 850 7. 3
PF-FO
51-1
63-2
58-0
66-1
238-4
AST TO BLK
44
57
20
29 48 31
29 70 29
49 69 47
151 244 127
STL PTS-PPG
31 330-11.0
51 318-11.8
22 259-9.6
31 483-14.6
135 1390-11.9
18. Bruce Miller (Forward, 1962-65)
YEAR GP-S MP-AVG FG-FGA PCT
1961-62 26- - 123-233 .528
1962-63 25- - 85-181.470
1963-64 24- - 140-289 .484
1964-65 25- - 178-350 .509
Totals 100- - 526-1053 .500
3FG-3FGA PCT
- -
- -
- -
- -
- -
FT-FTA
76-114
78-116
66-89
110-141
330-460
PCT OR DR REB RPG
.667 - - 202 7. 8
.672 - - 141 5. 6
.742 - - 150 6. 3
.780 - - 153 6. 1
.717 - - 646 6. 5
PF-FO AST TO BLK
97- - - -
73- - - -
- -- -
- -- -
170- - - -
STL PTS-PPG
- 322-12.4
- 248-9.9
- 346-14.4
- 466-18.6
- 1382-13.8