4. Houston 32 1404 43. 9 1373 42. 9 + 1.0
5. Marshall 30 1099 36. 6 1094 36. 5 +0.2
6. Rice 32 1297 40. 5 1308 40. 9 -0.3
7. UAB 35 1259 36.0 1278 36. 5 -0.5
8. Southern Miss 30 1180 39. 3 1202 40. 1 -0.7
9. East Carolina 31 1199 38. 7 1244 40. 1 - 1. 5
10. Tulane 34 1321 38. 9 1386 40. 8 - 1. 9
11. Tulsa 25 987 39. 5 1037 41. 5 - 2.0
12. SMU 30 1135 37. 8 1220 40. 7 - 2. 8
REBOUNDING OFFENSE
No. Team G Reb Avg/G
1. Houston 32 1404 43. 9
2. Memphis 34 1415 41. 6
3. UCF 33 1359 41. 2
4. Rice 32 1297 40. 5
5. UTEP 30 1189 39. 6
6. Tulsa 25 987 39. 5
7. Southern Miss 30 1180 39. 3
8. Tulane 34 1321 38. 9
9. East Carolina 31 1199 38. 7
10. SMU 30 1135 37. 8
11. Marshall 30 1099 36. 6
12. UAB 35 1259 36.0
REBOUNDING DEFENSE
No. Team G Reb Avg/G
1. UTEP 30 1076 35. 9
2. Marshall 30 1094 36. 5
3. UAB 35 1278 36. 5
4. UCF 33 1217 36. 9
5. Memphis 34 1266 37. 2
6. Southern Miss 30 1202 40. 1
7. East Carolina 31 1244 40. 1
8. SMU 30 1220 40. 7
9. Tulane 34 1386 40. 8
10. Rice 32 1308 40. 9
11. Tulsa 25 1037 41. 5
12. Houston 32 1373 42. 9
ASSISTS
No. Team G Asst Avg/G
1. Tulane 34 537 15. 79
2. UTEP 30 450 15.00
3. East Carolina 31 464 14. 97
4. SMU 30 423 14. 10
5. Memphis 34 457 13. 44
6. Rice 32 421 13. 16
7. Houston 32 405 12. 66
8. Southern Miss 30 360 12.00
9. UCF 33 393 11. 91
10. Tulsa 25 289 11. 56
11. Marshall 30 320 10. 67
12. UAB 35 342 9. 77
ASSIST/TURNOVER RATIO
No. Team G Asst Avg Turn Avg Ratio
1. Tulane 34 537 15. 8 558 16. 4 0.96
2. Rice 32 421 13. 2 496 15. 5 0.85
3. UTEP 30 450 15.0 534 17. 8 0.84
4. SMU 30 423 14. 1 531 17. 7 0.80
5. UCF 33 393 11. 9 501 15. 2 0.78
6. Houston 32 405 12. 7 529 16. 5 0.77
7. EastCarolina 31 464 15.0 629 20. 3 0.74
8. Memphis 34 457 13. 4 649 19. 1 0.70
9. UAB 35 342 9. 8 529 15. 1 0.65
10. Tulsa 25 289 11. 6 477 19. 1 0.61
11. SouthernMiss 30 360 12.0 656 21. 9 0.55
12. Marshall 30 320 10. 7 606 20. 2 0.53
STEALS
No. Team
1. Tulsa
2. Memphis
3. East Carolina
4. Houston
5. Tulane
6. UAB
7. UCF
8. Southern Miss
9. Rice
10. UTEP
11. SMU
12. Marshall
G Stls Avg/G
25 285 11. 40
34 349 10. 26
31 316 10. 19
32 323 10.09
34 339 9. 97
35 316 9.03
33 291 8. 82
30 258 8. 60
32 252 7. 88
30 234 7. 80
30 226 7. 53
30 195 6. 50
BLOCKS
No. Team
1. Tulane
2. Houston
3. UTEP
4. UAB
5. Rice
6. Memphis
7. SMU
8. East Carolina
9. Marshall
10. Southern Miss
11. Tulsa
12. UCF
G Blks Avg/G
34 167 4. 91
32 153 4. 78
30 117 3. 90
35 115 3. 29
32 105 3. 28
34 107 3. 15
30 89 2. 97
31 85 2. 74
30 77 2. 57
30
73
2. 43
25
43
1. 72
33 56 1. 70
TURNOVER MARGIN
No. Team G Team Avg Opp Avg Margin
1. UAB 35 529 15. 1 644 18. 4 + 3. 29
2. Tulane 34 558 16. 4 657 19. 3 + 2. 91
3. Houston 32 529 16. 5 609 19.0 + 2. 50
4. UCF 33 501 15. 2 569 17. 2 + 2.06
5. Tulsa 25 477 19. 1 528 21. 1 + 2.04
6. Rice 32 496 15. 5 529 16. 5 + 1.03
7. Memphis 34 649 19. 1 673 19. 8 +0.71
8. East Carolina 31 629 20. 3 634 20. 5 +0.16
9. UTEP 30 534 17. 8 525 17. 5 -0.30
10. SMU 30 531 17. 7 514 17. 1 -0.57
11. Southern Miss 30 656 21. 9 577 19. 2 - 2. 63
12. Marshall 30 606 20. 2 487 16. 2 - 3. 97
SCORING
No. Player-Team Cl G FG
1. SCOTT,Brittney-HOU SR 16 81
2. NUNN,Danielle-TLN SR 16 95
3. TAYLOR,Courtney-HOU SR 16 86
4. WASHINGTON,T.-USM SR 15 102
5. KUSTER,Jessica-RICE FR 16 87
6. MAYSE,Morgan-RICE SR 16 92
7. CROOK,Tynikki-MAR SR 16 84
8. LANDRY, Porsche-HOU JR 16 84
9. DANIELS,D’Nay-UCF SR 16 93
10. WILE Y, Chelsie-UCF SR 16 68
11. FAULKNER, Jamierra-USM FR 16 87
12. BROWN, Gloria-UTEP JR 16 77
13. PETERSON,Amanda-UAB SR 16 64
14. GAY, Kim-ECU SR 14 68
15. MAYBERRY, Taleya-TLS SO 16 71
3FG FT
40
60
0 69
7 76
2
33
2
76
23 34
3 67
11 54
0 45
44 41
9
33
1
54
53 22
15 24
19 38
Pts Avg/G
262 16. 4
259 16. 2
255 15. 9
239 15. 9
252 15. 8
241 15. 1
238 14. 9
233 14. 6
231 14. 4
221 13. 8
216 13. 5
209 13. 1
203 12. 7
175 12. 5
199 12. 4
REBOUNDING
No. Player-Team Cl G
1. KUSTER,Jessica-RICE FR 16
2. TAYLOR,Courtney-HOU SR 16
3. WASHINGTON,T.-USM SR 15
4. CROOK,Tynikki-MAR SR 16
5. MASON,Lesslee-HOU SR 16
6. BROWN, Gloria-UTEP JR 16
7. LEE, Jasmine-MEM JR 16
8. DANIELS,D’Nay-UCF SR 16
9. PATRICK, Aisha-UCF JR 15
10. DUNBAR,Geneshia-USM SR 16
11. BENZIO, Brett-TLN JR 16
12. DAY, Haley-SMU SR 16
13. MCDANIEL, Loren-TLS FR 16
14. RUIZ, Veronica-MAR SO 15
15. ELLIOT T, Christine-SMU JR 15
OFF DEF TOT Avg/G
48 143 191 11. 9
44 138 182 11. 4
40
103 143 9. 5
53
98 151 9. 4
64 80 144 9.0
58 80 138 8. 6
64 71 135 8. 4
59 70 129 8. 1
43 76 119 7. 9
49
66
115
7. 2
27
87
114
7. 1
40 67 107 6. 7
46 60 106 6. 6
23 75 98 6. 5
28 69 97 6. 5
OFFENSIVE REBOUNDS
No. Player-Team Cl G
1. LEE, Jasmine-MEM JR 16
MASON, Lesslee-HOU SR 16
3. DANIELS,D’Nay-UCF SR 16
4. BROWN, Gloria-UTEP JR 16
5. CROOK,Tynikki-MAR SR 16
6. DUNBAR,Geneshia-USM SR 16
7. KUSTER,Jessica-RICE FR 16
8. MCDANIEL,Loren-TLS FR 16
9. PATRICK, Aisha-UCF JR 15
10. TAYLOR, Courtney-HOU SR 16
11. WASHING TON, T.-USM SR 15
12. BROWN, Meagan-UAB JR 16
13. DAY, Haley-SMU SR 16
14. SIMPSON, Akil-SMU FR 16
15. CHAPMAN, Karisma-UAB FR 16
MASON, Brittany-HOU SR 16
No. Avg/G
64
4.00
64 4.00
59 3. 69
58 3. 63
53 3. 31
49
3.06
48
3.00
46 2. 88
43 2. 87
44 2. 75
40
2. 67
42
2. 63
40 2. 50
37 2. 31
34 2. 13
34 2. 13
DEFENSIVE REBOUNDS
No. Player-Team Cl G
1. KUSTER,Jessica-RICE FR 16
2. TAYLOR,Courtney-HOU SR 16
3. WASHINGTON,T.-USM SR 15
4. CROOK,Tynikki-MAR SR 16
5. BENZIO, Brett-TLN JR 16
6. PATRICK, Aisha-UCF JR 15
7. MASON,Lesslee-HOU SR 16
BROWN, Gloria-UTEP JR 16
RUIZ, Veronica-MAR SO 15
10. ELLIOT T, Christine-SMU JR 15
11. GAY, Kim-ECU SR 14
12. GRAYSON, Olivia-TLN SO 16
13. LEE, Jasmine-MEM JR 16
14. DANIELS, D’Nay-UCF SR 16
15. DAY, Haley-SMU SR 16
No. Avg/G
143 8. 94
138 8. 63
103
6. 87
98
6. 13
87 5. 44
76 5.07
80 5.00
80 5.00
75 5.00
69 4. 60
64 4. 57
73 4. 56
71 4. 44
70 4. 38
67 4. 19
FIELD GOAL PCT
No. Player-Team Cl G FG
1. BEST, Jean-ECU JR 16 51
2. NUNN,Danielle-TLN SR 16 95
3. LINDSEY,Brittany-TLN SR 15 71
4. BROWN, Gloria-UTEP JR 16 77
5. ELLIOT T, Christine-SMU JR 15 60
6. MILIAN,Ashley-UTEP SR 16 52
7. DANIELS,D’Nay-UCF SR 16 93
8. TAYLOR,Courtney-HOU SR 16 86
9. LEE, Jasmine-MEM JR 16 84
FGA Pct
85.600
166 .572
127.559
145 .531
114.526
99.525
180 .517
169 .509
170 .494
10. SMITH,Chareya-ECU JR 15 54 113.478
11. DICKSON,Nicole-MEM SO 16 73 154 .474
12. KUSTER,Jessica-RICE FR 16 87 184 .473
13. CROOK,Tynikki-MAR SR 16 84 183 .459
14. FILMORE,Alisha-SMU SO 16 52 114.456
15. GAY,Kim-ECU SR 14 68 150 .453
FREE THROW PCT
No. Player-Team Cl
1. MAHNESMITH, Samantha-SMU
2. WILEY, Chelsie-UCF SR
3. BROWN, Gloria-U TEP JR
4. WILLS, Delisha-SMU SR
5. GRAYSON, Olivia-TLN SO
6. TAYLOR, Courtney-HOU SR
7. SCOTT, Brittney-HOU SR
8. PRAT T, LaShaunda-UAB JR
9. WILLINGHAM, Kelli-U TEP FR
10. LINDSE Y, Brittany-TLN SR
11. KUS TER, Jessica-RICE FR
12. MAYBERRY, Taleya-TLS SO
13. LANDRY, Porsche-HOU JR
14. MCDANIEL, Loren-TLS FR
15. CLARKE, Ashley-ECU JR
G FTM FTA Pct
JR 16 39 45.867
16 41 49.837
16 54 65.831
13 34 41.829
16 43 52.827
16 76 92.826
16 60 74.811
13 32 40.800
16 37 47.787
15 33 43.767
16 76 101.752
16 38 51.745
16 54 73.740
16 34 46.739
16 46 63.730
3-POINT FG PCT
No. Player-Team Cl G
1. MAYSE, Morgan-RICE SR 16
2. FILMORE, Alisha-SMU SO 16
3. KELLY, Ashia-UCF JR 16
4. DICKSON, Nicole-MEM SO 16
5. CHRIS TIAN, Raquel-SMU SR 16
6. WILEY, Chelsie-UCF SR 16
7. SPIVE Y, Allison-ECU SR 16
8. PETERSON, Amanda-UAB SR 16
9. WINCHELL, Alex-MEM SR 16
10. SCOTT, Brittney-HOU SR 16
11. CALD WELL, Dietra-U TEP JR 16
12. MAHNESMITH, Samantha-SMUJR 16
13. AIDOO, Tiffany-TLN SR 16
14. DAY, Haley-SMU SR 16
15. GAY, Kim-ECU SR 14
3FG FGA Pct
23
46.500
18 37.486
16 35.457
30 67.448
30 73.411
44 110.400
33 83.398
53 134.396
42 107.393
40 103.388
34 89.382
30 80.375
42 116.362
17 49.347
15 44.341
3-POINT FG MADE
No. Player-Team Cl G
1. PETERSON, Amanda-UAB SR 16
2. WILEY, Chelsie-UCF SR 16
3. WINCHELL, Alex-MEM SR 16
AIDOO, Tiffany-TLN SR 16
5. SCOTT, Brittney-HOU SR 16
6. CALD WELL, Dietra-U TEP JR 16
7. SPIVE Y, Allison-ECU SR 16
8. MAHNESMITH, Samantha-SMUJR 16
CHRIS TIAN, Raquel-SMU SR 16
DICKSON, Nicole-MEM SO 16
11. GOSWITZ, Jessica-RICE SO 16
12. MAYSE, Morgan-RICE SR 16
13. BEER, Tatum-TLS SR 16
14. WILLINGHAM,Kelli-UTEP FR 16
MAYBERRY, Taleya-TLS SO 16
3FG Avg/G
53
3. 31
44 2. 75
42 2. 63
42 2. 63
40 2. 50
34 2. 13
33 2.06
30 1. 88
30 1. 88
30 1. 88
27 1. 69
23 1. 44
20 1. 25
19 1. 19
19 1. 19
ASSISTS
No. Player-Team Cl G Assists Avg/G
1. SMART,D’Frantz-RICE JR 16 114 7. 13
2. FAULKNER,Jamierra-USM FR 16 94 5. 88
3. GRAYSON,Olivia-TLN SO 16 87 5. 44
4. BARNES,Roshaunda-TLN SR 16 85 5. 31
5. WINCHELL,Alex-MEM SR 16 74 4. 63
6. WILLINGHAM,Kelli-UTEP FR 16 67 4. 19
7. FILMORE,Alisha-SMU SO 16 64 4.00
8. PATRICK,Aisha-UCF JR 15 58 3. 87
9. CLARKE,Ashley-ECU JR 16 61 3. 81
LANDRY,Porsche-HOU JR 16 61 3. 81
11. WATSON,Khalilah-UAB SO 16 49 3.06
12. STEWART,Celeste-ECU SO 16 45 2. 81
13. SPIVEY,Allison-ECU SR 16 44 2. 75
CALDWELL,Dietra-UTEP JR 16 44 2. 75
JONES,Amber-UAB SO 16 44 2. 75
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
No. Player-Team Cl G Asst Avg/G TO T/O Ratio
1. SMART,D’Frantz-RICE JR 16 114 7. 1 52 3. 3 2. 19
2. WINCHELL,Alex-MEM SR 16 74 4. 6 45 2. 8 1. 64
3. BARNES,Roshaunda-TLN SR 16 85 5. 3 53 3. 3 1. 60
4. PATRICK,Aisha-UCF JR 15 58 3. 9 38 2. 5 1. 53
5. GRAYSON,Olivia-TLN SO 16 87 5. 4 65 4. 1 1. 34
6. FILMORE,Alisha-SMU SO 16 64 4.0 48 3.0 1. 33
7. WILLINGHAM,Kelli-UTEP FR 16 67 4. 2 56 3. 5 1. 20
8. CLARKE,Ashley-ECU JR 16 61 3. 8 55 3. 4 1. 11
9. FAULKNER,Jamierra-USM FR 16 94 5. 9 96 6.0 0.98
10. LANDRY,Porsche-HOU JR 16 61 3. 8 69 4. 3 0.88
11. WATSON,Khalilah-UAB SO 16 49 3. 1 56 3. 5 0.88
STEALS
No. Player-Team Cl G Steals Avg/G
1. BARNES,Roshaunda-TLN SR 16 48 3.00
2. PATRICK,Aisha-UCF JR 15 44 2. 93
3. MAYBERRY,Taleya-TLS SO 16 45 2. 81
4. PRATT,LaShaunda-UAB JR 13 34 2. 62