No.Player-Team Cl G FG 3FG FT
1. CROOK,Tynikki-MAR SR 30 166 4 150
2. NUNN,Danielle-TLN SR 26 147 0 122
3. SCOTT,Brittney-HOU SR 32 158 84 107
4. TAYLOR,Courtney-HOU SR 29 163 12 118
5. MAYBERRY,Taleya-TLS SO 25 135 40 65
6. LANDRY,Porsche-HOU JR 32 171 25 107
7. WASHINGTON,Tanesha-USMSR 29 177 6 59
8. DANIELS,D’Nay-UCF SR 33 181 3 104
9. KUSTER,Jessica-RICE FR 32 158 6 129
10. WILEY,Chelsie-UCF SR 33 146 80 90
Pts Avg/G
486 16. 2
416 16.0
507 15. 8
456 15. 7
375 15.0
474 14. 8
419 14. 4
469 14. 2
451 14. 1
462 14.0
FIELD GOAL PCT (Min. 3.0 made per game)
No. Player-Team Cl G FG FGA Pct
1. NUNN,Danielle-TLN SR 26 147 261 .563
2. BROWN,Gloria-UTEP JR 30 135 246 .549
3. LINDSEY,Brittany-TLN SR 28 119 218 .546
4. ELLIOTT,Christine-SMU JR 29 123 229 .537
5. DANIELS,D’Nay-UCF SR 33 181 359 .504
6. TAYLOR,Courtney-HOU SR 29 163 326 .500
7. LEE,Jasmine-MEM JR 33 164 331 .495
8. CROOK,Tynikki-MAR SR 30 166 337 .493
9. STEINBERGA,Anete-UTEP SO 25 79 166 .476
10. SMITH,Chareya-ECU JR 29 97 206 .471
FREE THROW PCT (Min. 2.0 made per game)
No.Player-Team Cl G FTM FTA Pct
1. WILLS, Delisha-SMU SR 27 80 97 .825
2. SCOTT,Brittney-HOU SR 32 107 133.805
3. WILEY,Chelsie-UCF SR 33 90 112.804
4. BROWN,Gloria-UTEP JR 30 92 115.800
GAY, Kim-ECU SR 29 64 80 .800
6. LANDRY,Porsche-HOU JR 32 107 141 .759
7. DANIELS,D’Nay-UCF SR 33 104 138.754
8. PRATT, LaShaunda-UAB JR 32 64 86 .744
9. TAYLOR,Courtney-HOU SR 29 118 160 .738
10. KUSTER, Jessica-RICE FR 32 129 175 .737
3-POINT FG PCT (Min. 1.0 made per game)
No. Player-Team Cl G 3FG FGA Pct
1. KELLY, Ashia-UCF JR 31 31 70 .443
2. FILMORE, Alisha-SMU SO 29 30 70 .429
3. CALDWELL,Dietra-UTEP JR 30 62 154 .403
4. PETERSON,Amanda-UAB SR 35 103 264 .390
5. SCOTT,Brittney-HOU SR 32 84 217 .387
6. AIDOO,Tiffany-TLN SR 34 87 225 .387
7. CHRISTIAN,Raquel-SMU SR 30 51 135.378
8. WILEY,Chelsie-UCF SR 33 80 223 .359
9. SPIVEY,Allison-ECU SR 31 57 160 .356
10. DICKSON, Nicole-MEM SO 32 36 102 .353
GAY, Kim-ECU SR 29 30 85 .353
3-POINT FG MADE
No. Player-Team Cl G
1. PE TERSON, Amanda-UAB SR 35
2. SCOTT, Brittney-HOU SR 32
3. AIDOO, Tiffany-TLN SR 34
4. WILE Y, Chelsie-UCF SR 33
5. CALD WELL, Dietra-UTEP JR 30
6. WINCHELL, Alex-MEM SR 34
7. SPIVE Y, Allison-ECU SR 31
8. MAHNESMITH, Samantha-SMUJR 30
9. CHRISTIAN, Raquel-SMU SR 30
10. MAYBERRY, Taleya-TLS SO 25
3FG Avg/G
103
2. 94
84 2. 63
87 2. 56
80 2. 42
62 2.07
67 1. 97
57 1. 84
55 1. 83
51 1. 70
40 1. 60
REBOUNDING
No. Player-Team Cl G
1. TAYLOR, Courtney-HOU SR 29
2. KUSTER, Jessica-RICE FR 32
3. CROOK, Tynikki-MAR SR 30
4. MASON, Lesslee-HOU SR 32
5. WASHING TON, Tanesha-USM SR 29
6. LEE, Jasmine-MEM JR 33
7. PATRICK, Aisha-UCF JR 32
8. DANIELS, D’Nay-UCF SR 33
9. BENZIO, Brett-TLN JR 32
10. ELLIOT T, Christine-SMU JR 29
OFF DEF TOT Avg/G
84 238 322 11. 1
96 244 340 10. 6
100 176 276 9. 2
124 168 292 9. 1
74 190 264 9. 1
118 153 271 8. 2
92 168 260 8. 1
127 128 255 7. 7
81 155 236 7. 4
73 140 213 7. 3
OFFENSIVE REBOUNDS
No. Player-Team Cl G
1. MASON, Lesslee-HOU SR 32
2. DANIELS, D’Nay-UCF SR 33
3. LEE, Jasmine-MEM JR 33
4. CROOK, Tynikki-MAR SR 30
5. BROWN, Gloria-UTEP JR 30
6. KUSTER, Jessica-RICE FR 32
7. TAYLOR, Courtney-HOU SR 29
8. MCDANIEL, Loren-TLS FR 25
9. PATRICK, Aisha-UCF JR 32
10. DUNBAR, Geneshia-USM SR 30
No. Avg/G
124
3. 88
127 3. 85
118 3. 58
100 3. 33
92 3.07
96 3.00
84 2. 90
72 2. 88
92 2. 88
82
2. 73
DEFENSIVE REBOUNDS
No. Player-Team Cl G
1. TAYLOR, Courtney-HOU SR 29
2. KUSTER, Jessica-RICE FR 32
3. WASHING TON, Tanesha-USM SR 29
4. CROOK, Tynikki-MAR SR 30
5. MASON, Lesslee-HOU SR 32
No. Avg/G
238 8. 21
244 7. 63
190 6. 55
176 5. 87
168 5. 25
PATRICK,Aisha-UCF JR 32 168 5. 25
7. BENZIO,Brett-TLN JR 32 155 4. 84
8. ELLIOTT,Christine-SMU JR 29 140 4. 83
9. GAY, Kim-ECU SR 29 136 4. 69
10.LEE,Jasmine-MEM JR 33 153 4. 64
ASSISTS
No. Player-Team Cl G Ast Avg/G
1. FAULKNER,Jamierra-USM FR 30 178 5. 93
2. SMART,D’Frantz-RICE JR 32 189 5. 91
3. GRAYSON, Olivia-TLN SO 34 168 4. 94
4. BARNES, Roshaunda-TLN SR 34 165 4. 85
5. WINCHELL, Alex-MEM SR 34 149 4. 38
6. WILLINGHAM,Kelli-UTEP FR 30 128 4. 27
7. PATRICK,Aisha-UCF JR 32 134 4. 19
8. LANDRY,Porsche-HOU JR 32 129 4.03
9. FILMORE, Alisha-SMU SO 29 109 3. 76
10.CLARKE,Ashley-ECU JR 31 112 3. 61
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
No.Player-Team Cl G Asst Avg TO Avg Ratio
1. SMART,D’Frantz-RICE JR 32 189 5. 9 100 3. 1 1. 89
2. PATRICK,Aisha-UCF JR 32 134 4. 2 78 2. 4 1. 72
3. FILMORE,Alisha-SMU SO 29 109 3. 8 74 2. 6 1. 47
4. BARNES,Roshaunda-TLN SR 34 165 4. 9 117 3. 4 1. 41
5. WINCHELL,Alex-MEM SR 34 149 4. 4 108 3. 2 1. 38
6. WILLINGHAM,Kelli-UTEP FR 30 128 4. 3 94 3. 1 1. 36
7. CALDWELL,Dietra-UTEP JR 30 99 3. 3 78 2. 6 1. 27
8. GRAYSON,Olivia-TLN SO 34 168 4. 9 135 4.0 1. 24
9. MAYBERRY,Taleya-TLS SO 25 77 3. 1 74 3.0 1.04
10. LANDRY,Porsche-HOU JR 32 129 4.0 128 4.0 1.01
STEALS
No. Player-Team
1. LONLACK, Ramses-MEM
2. BROWN, Chassity- TLN
3. BARNES, Roshaunda-TLN
4. PATRICK, Aisha-UCF
5. MAYBERRY, Taleya-TLS
6. GILLIAM, Brittany-SMU
7. CLARKE, Ashley-ECU
8. BULLARD, La Toya-MEM
9. TAYLOR, Courtney-HOU
10. SMART, D’Frantz-RICE
Cl G
SO 34
SR 31
JR 33
SO 27
FR 28
SR 31
SO 34
SR 31
JR 30
SO 30
Stls Avg/G
96
2. 82
85 2. 74
90 2. 73
64 2. 37
64 2. 29
65 2. 10
71 2.09
63 2.03
59 1. 97
58 1. 93
BLOCKED SHOTS
No. Player-Team Cl
1. BENZIO, Brett-TLN JR
2. BROWN, Gloria-UTEP JR
3. KUSTER, Jessica-RICE FR
4. MASON, Lesslee-HOU SR
5. TAYLOR, Courtney-HOU SR
6. BEST, Jean-ECU JR
7. BROWN, Meagan-UAB JR
8. LINDSEY, Brittany-TLN SR
9. CROOK, Tynikki-MAR SR
10. ELLIOT T, Christine-SMU JR
G Blk Avg/G
32
75
2. 34
30 65 2. 17
32 64 2.00
32 53 1. 66
29 43 1. 48
29 42 1. 45
35 49 1. 40
28 37 1. 32
30 36 1. 20
29 29 1.00
SCORING OFFENSE
No. Team G W-L Pts Avg/G
1. Houston 32 26-6 2384 74. 5
2. Tulane 34 23-11 2480 72. 9
3. East Carolina 31 16-15 2180 70. 3
4. UTEP 30 16-14 2088 69. 6
5. UCF 33 22-11 2255 68. 3
6. SMU 30 14-16 2002 66. 7
7. Memphis 34 21-13 2232 65. 6
8. Rice 32 18-14 2074 64. 8
9. Tulsa 25 5-20 1545 61. 8
10. Southern Miss 30 10-20 1826 60. 9
11. UAB 35 20-15 2069 59. 1
12. Marshall 30 9-21 1597 53. 2
SCORING DEFENSE
No. Team G Pts Avg/G
1. UAB 35 1934 55. 3
2. UCF 33 2036 61. 7
3. Memphis 34 2128 62. 6
4. Rice 32 2017 63.0
5. Marshall 30 1910 63. 7
6. UTEP 30 1957 65. 2
7. Tulane 34 2236 65. 8
8. Houston 32 2121 66. 3
9. SMU 30 1995 66. 5
10. East Carolina 31 2142 69. 1
11. Southern Miss 30 2112 70. 4
12. Tulsa 25 1765 70. 6
SCORING MARGIN
No. Team G Off Def Margin
1. Houston 32 74. 5 66. 3 + 8. 2
2. Tulane 34 72. 9 65. 8 + 7. 2
3. UCF 33 68. 3 61. 7 + 6. 6
4. UTEP 30 69. 6 65. 2 + 4. 4
5. UAB 35 59. 1 55. 3 + 3. 9
6. Memphis 34 65. 6 62. 6 + 3. 1
7. Rice 32 64. 8 63.0 + 1. 8
8. East Carolina 31 70. 3 69. 1 + 1. 2
9. SMU 30 66. 7 66. 5 +0.2
10. Tulsa 25 61. 8 70. 6 - 8. 8
11. Southern Miss 30 60. 9 70. 4 - 9. 5
12. Marshall 30 53. 2 63. 7 - 10. 4
FIELD GOAL PERCENTAGES
No. Team G FG FGA Pct
1. Tulane 34 909 2078 .437
2. UTEP 30 751 1757 .427
3. EastCarolina 31 764 1816 .421
4. Memphis 34 832 2068 .402
5. SMU 30 704 1757 .401
6. Houston 32 811 2033 .399
7. SouthernMiss 30 718 1805 .398
8. UCF 33 792 2021 .392
9. Rice 32 729 1910 .382
10. UAB 35 745 1961 .380
11. Marshall 30 561 1535 .365
12. Tulsa 25 566 1585 .357
FIELD GOAL PCT DEFENSE
No. Team G FG FGA Pct
1. Houston 32 771 2065 .373
2. Tulane 34 810 2118 .382
3. UTEP 30 649 1686 .385
4. UAB 35 656 1697 .387
5. Rice 32 772 1991 .388
6. SMU 30 708 1823 .388
7. Memphis 34 770 1964 .392
8. UCF 33 754 1899 .397
9. EastCarolina 31 732 1835 .399
10. Southern Miss 30 752 1810 .415
11. Marshall 30 712 1713 .416
12. Tulsa 25 601 1395 .431
FREE THROW PERCENTAGES
No. Team G FTM FTA Pct
1. SMU 30 425 597 .712
2. UTEP 30 413 593 .696
3. UCF 33 474 682 .695
4. Houston 32 592 853 .694
5. Tulane 34 508 741 .686
6. EastCarolina 31 468 687 .681
7. Rice 32 445 656 .678
8. Tulsa 25 306 463 .661
9. SouthernMiss 30 326 497 .656
10. Marshall 30 379 620 .611
11. Memphis 34 424 706 .601
12. UAB 35 363 614 .591
3-POINT FIELD GOAL PERCENTAGES
No. Team G FG FGA Pct
1. UTEP 30 173 497 .348
2. UCF 33 197 570 .346
3. Houston 32 170 496 .343
4. SMU 30 169 494 .342
5. UAB 35 216 650 .332
6. EastCarolina 31 186 569 .327
7. Memphis 34 144 453 .318
8. Rice 32 171 545 .314
9. Tulane 34 154 491 .314
10. Tulsa 25 107 381 .281
11. Marshall 30 96 366 .262
12. Southern Miss 30 64 279 .229
3-POINT FIELD GOAL PCT DEFENSE
No. Team G FG FGA Pct
1. Rice 32 131 444 .295
2. Houston 32 158 530 .298
3. SMU 30 160 530 .302
4. UCF 33 142 453 .313
5. UTEP 30 166 526 .316
6. EastCarolina 31 148 464 .319
7. SouthernMiss 30 188 584 .322
8. Memphis 34 184 566 .325
9. UAB 35 159 483 .329
10. Tulane 34 184 549 .335
11. Marshall 30 181 517 .350
12. Tulsa 25 138 386 .358
3-POINT FIELD GOALS MADE
No. Team G 3FG Avg/G
1. UAB 35 216 6. 17
2. EastCarolina 31 186 6.00
3. UCF 33 197 5. 97
4. UTEP 30 173 5. 77
5. SMU 30 169 5. 63
6. Rice 32 171 5. 34
7. Houston 32 170 5. 31
8. Tulane 34 154 4. 53
9. Tulsa 25 107 4. 28
10. Memphis 34 144 4. 24
11. Marshall 30 96 3. 20
12. Southern Miss 30 64 2. 13
REBOUNDING MARGIN
No. Team G Team Avg Opp Avg Margin
1. Memphis 34 1415 41. 6 1266 37. 2 + 4. 4
2. UCF 33 1359 41. 2 1217 36. 9 + 4. 3
3. UTEP 30 1189 39. 6 1076 35. 9 + 3. 8