Wilhelmina Smith ( 1,427)
Year GP GS Min Avg FG
1981-82 26 16 532 20. 5 74
1982-83 27 17 590 21. 9 78
1983-84 28 27 954 34. 1 203
1984-85 30 30 971 32. 4 189
TOTAL 111 90 3047 27. 5 544
FGA Pct FG
144 .514 0
154 .506 0
355 .572 0
393 .481 0
1046 .520 0
FGA Pct FT FTA Pct
0 .000 33 72.458
0 .000 43 80.538
0 .000 148 228 .649
0 .000 115 180 .639
0 .000 339 560 .605
Off Def Tot Avg PF FO Ast
0 156 156 6.0 77 4 6
0 193 193 7. 1 81 4 9
0 360 360 12. 9 103 6 17
140 197 337 11. 2 95 5 7
140 906 1046 9. 4 356 19 39
TO Blk Stl Pts Avg
29
3
17 181 7.0
39 8 18 199 7. 4
67 3 40 55419.8
62 2 36 49316.4
197 16 111 142712.9
Tanya Bullock ( 1,408)
Year GP GS Min Avg FG
1990-91 29 26 836 28. 8 93
1991-92 31 31 1170 37. 7 165
1992-93 27 27 971 36.0 141
1993-94 31 31 1070 34. 5 145
TOTAL 118 115 4047 34. 3 544
FGA Pct FG
245 .380 10
392 .421 8
357 .395 24
386 .376 16
1380 .394 58
FGA Pct FT FTA Pct
41.244 29 45.644
29.276 77 107.720
59.407 67 87.770
66.242 89 125.712
195 .297 262 364 .720
Off Def Tot Avg PF FO Ast
55
55
110
3. 8 56 1 88
40 70 110 3. 5 69 2 142
36 63 99 3. 7 62 3 135
52 90 142 4. 6 75 1 150
183 278 461 3. 9 262 7 515
TO Blk Stl Pts Avg
64
2
40 225 7. 8
95 5 88 41513.4
81 8 62 37313.8
85 10 86 39512.7
325 25 276 140811.9
Amber Eugene ( 1, 298)
Year GP GS Min Avg FG
2005-06 29 21 835 28. 8 117
2006-07 27 24 879 32. 6 159
2007-08 35 31 1068 30. 5 129
2008-09 32 27 855 26. 7 85
TOTAL 123 103 3637 29. 6 490
FGA Pct FG
272 .430 0
353 .450 0
248 .520 0
152 .559 0
1025 .478 0
FGA Pct FT FTA Pct
2.000 79 117.675
0 .000 118 157 .752
1.000 79 108.731
0 .000 42 58.724
3.000 318 440 .723
Off Def Tot Avg
60
137 197 6. 8
76 104 180 6. 7
58 121 179 5. 1
64 78 142 4. 4
258 440 698 5. 7
PF FO Ast
90
5
39
77 3 59
108 5 111
102 6 62
377 19 271
TO Blk Stl Pts Avg
105
7
52 31310.8
91 10 57 43616.1
110 9 51 337 9. 6
76 23 54 212 6. 6
382 49 214 129810.6
Angela Atterberry ( 1,249)
Year GP GS Min Avg FG
1996-97 21 19 494 23. 5 81
1997-98 27 10 629 23. 3 92
1998-99 28 26 821 29. 3 114
1999-00 30 29 1025 34. 2 192
TOTAL 106 84 2969 28.0 479
FGA Pct FG
208 .389 30
239 .385 24
313 .364 29
490 .392 42
1250 .383 125
FGA Pct FT FTA Pct
73.411 15 29.517
94.255 28 40.700
100.290 38 65.585
138.304 85 112.759
405 .309 166 246 .675
Off Def Tot Avg PF FO Ast
27
54
81
3. 9 47 0 45
43 92 135 5.0 64 0 84
47 111 158 5. 6 83 4 109
79 155 234 7. 8 93 2 99
196 412 608 5. 7 287 6 337
TO Blk Stl Pts Avg
65
3
43 207 9. 9
81 3 53 236 8. 7
75 11 61 29510.5
100 6 88 51117.0
321 23 245 124911.8
LaShonda Jackson Smith ( 1,247)
Year GP GS Min Avg FG FGA Pct FG
1994-95 30 23 863 28. 8 133 365 .364 72
1996-97 26 22 697 26. 8 109 281 .388 62
1997-98 27 27 819 30. 3 111 281 .395 71
1998-99 28 26 819 29. 3 75 234 .321 61
TOTAL 111 98 3198 28. 8 428 1161 .369 266
FGA Pct FT FTA Pct
189 .381 41 53.774
159 .390 37 45.822
187 .380 22 32.688
184 .332 25 34.735
719 .370 125 164 .762
Off Def Tot Avg PF FO Ast
55
59
114
3. 8 60 0 51
40 78 118 4. 5 38 1 42
24 54 78 2. 9 47 1 63
32 48 80 2. 9 36 0 56
151 239 390 3. 5 181 2 212
TO Blk Stl Pts Avg
56
4
43 37912.6
73 4 24 31712.2
42 5 32 31511.7
54 0 37 236 8. 4
225 13 136 124711.2
Alexis Hall ( 1,183)
Year GP GS Min Avg FG
1988-89 31 6 574 18. 5 127
1989-90 32 30 799 25.0 171
1990-91 29 28 945 32. 6 192
TOTAL 92 64 2318 25. 2 490
FGA Pct FG
276 .460 17
345 .496 25
416 .462 29
1037 .473 71
FGA Pct FT FTA Pct
48.354 33 50.660
70.357 41 60.683
93.312 58 79.734
211 .336 132 189 .698
Off Def Tot Avg
45
45
90
2. 9
55 60 115 3. 6
44 83 127 4. 4
144 188 332 3. 6
PF FO Ast
81 0 55
98 5 67
100 7 118
279 12 240
TO Blk Stl Pts Avg
65 0 34 304 9. 8
77 4 45 40812.8
102 7 60 47116.2
244 11 139 118312.9
Gina Griffin ( 1,173)
Year GP GS Min Avg FG FGA Pct FG
1986-87 28 4 403 14. 4 37 76.487 0
1987-88 28 9 496 17. 7 55 113.487 1
1988-89 31 31 882 28. 5 155 257 .603 1
1989-90 32 32 984 30. 8 165 298 .554 0
TOTAL 119 76 2765 23. 2 412 744 .554 2
FGA Pct FT FTA Pct
0 .000 21 41.512
3.333 66 105.629
1 1.000 119 174 .684
0 .000 141 201 .701
4.500 347 521 .666
Off Def
31
46
51 72
119 183
119 201
320 502
Tot Avg PF FO Ast
77
2. 8 41 2 44
123 4. 4 53 1 54
302 9. 7 91 2 66
320 10.0 81 3 105
822 6. 9 266 8 269
TO Blk Stl Pts Avg
47 0 29 95 3. 4
67 2 30 177 6. 3
72 7 70 43013.9
101 13 79 471 14. 7
287 22 208 1173 9. 9
Tanesha Washington ( 1, 132)
Year GP GS Min Avg FG
2007-08 34 3 383 11. 3 62
2008-09 32 3 510 15. 9 93
2009-10 29 25 769 26. 5 133
2010-11 29 28 866 29. 9 177
TOTAL 124 59 2528 20. 4 465
FGA Pct FG
143 .434 8
192 .484 26
284 .468 19
421 .420 6
1040 .447 59
FGA Pct FT FTA Pct
24.333 24 34.706
59.441 23 38.605
43.442 37 50.740
32.188 59 92.641
158 .373 143 214 .668
Off Def Tot Avg
19
46
65
1. 9
34 65 99 3. 1
64 105 169 5. 8
74 190 264 9. 1
191 406 597 4. 8
PF FO Ast
57
1
15
68 1 31
102 9 27
111 10 24
338 21 97
TO Blk Stl Pts Avg
39
4
12 156 4. 6
62 7 28 235 7. 3
120 7 40 32211.1
115 9 33 41914.4
336 27 113 1132 9. 1