Janice Felder ( 2,275)
Year GP GS Min Avg FG
1990-91 28 27 934 33. 4 215
1991-92 30 29 1005 33. 5 254
1992-93 28 28 992 35. 4 221
1993-94 31 31 1068 34. 5 237
TOTAL 117 115 3999 34. 2 927
FGA Pct FG
407 .528 0
459 .553 0
413 .535 0
434 .546 0
1713 .541 0
FGA Pct FT FTA Pct
0 .000 77 117.658
1.000 106 140.757
0 .000 127 166 .765
0 .000 111 145 .766
1.000 421 568 .741
Off Def Tot Avg PF FO Ast
127 151 278 9. 9 58 0 15
118 194 312 10. 4 82 2 19
123 164 287 10. 3 55 0 18
109 183 292 9. 4 77 0 22
477 692 1169 10.0 272 2 74
TO Blk Stl Pts Avg
76
12
46 50718.1
73 17 64 61420.5
50 16 53 56920.3
53 28 49 58518.9
252 73 212 227519.4
Portland McCaskill ( 2, 130)
Year GP GS Min Avg FG
1981-82 27 27 849 31. 4 178
1982-83 27 27 960 35. 6 223
1983-84 28 28 960 34. 3 216
1984-85 30 30 1043 34. 8 278
TOTAL 112 112 3812 34.0 895
FGA Pct FG
375 .475 0
462 .483 0
432 .500 0
581 .478 0
1850 .484 0
FGA Pct FT FTA Pct
0 .000 66 82.805
0 .000 89 120.742
0 .000 95 118.805
0 .000 90 117.769
0 .000 340 437 .778
Off Def Tot Avg PF FO Ast
0 219 219 8. 1 81 3 68
0 275 275 10. 2 84 4 89
0 288 288 10. 3 100 4 124
106 179 285 9. 5 90 2 124
106 961 1067 9. 5 355 13 405
TO Blk Stl Pts Avg
57
18
83 42215.6
78 28 68 53519.8
94 16 94 52718.8
72 7 87 64621.5
301 69 332 213019.0
Patricia Nash ( 1,875)
Year GP GS Min Avg FG
1992-93 28 24 655 23. 4 111
1993-94 31 30 928 29. 9 174
1994-95 29 29 978 33. 7 204
1995-96 30 30 1048 34. 9 206
TOTAL 118 113 3609 30. 6 695
FGA Pct FG
289 .384 30
392 .444 22
472 .432 29
486 .424 56
1639 .424 137
FGA Pct FT FTA Pct
84.357 63 82.768
85.259 51 85.600
65.446 134 180 .744
154 .364 100 127.787
388 .353 348 474 .734
Off Def Tot Avg PF FO Ast
41
59
100
3. 6 32 0 56
43 84 127 4. 1 58 1 102
65 94 159 5. 5 49 0 101
74 150 224 7. 5 64 1 95
223 387 610 5. 2 203 2 354
TO Blk
58
1
71 1
90 2
87 1
306 5
Stl Pts Avg
44 315 11. 3
69 421 13. 6
113 571 19. 7
94 568 18. 9
320 1875 15. 9
Nancy Faulk ( 1,696)
Year GP GS Min Avg FG
1977-78 24 24 0 0.0 174
1978-79 26 25 0 0.0 157
1979-80 25 24 0 0.0 145
1980-81 28 28 953 34.0 174
TOTAL 103 101 953 9. 3 650
FGA Pct FG
331 .526 0
286 .549 0
275 .527 0
301 .578 0
1193 .545 0
FGA Pct FT FTA Pct
0 .000 109 145 .752
0 .000 116 148 .784
0 .000 72 97.742
0 .000 99 133.744
0 .000 396 523 .757
Off Def Tot Avg
0 200 200 8. 3
0 160 160 6. 2
0 187 187 7. 5
0 241 241 8. 6
0 788 788 7. 7
PF FO Ast
83
5 0
82 3 47
77 6 40
86 2 75
328 16 162
TO Blk Stl Pts Avg
0 0 0 45719.0
0 20 30 430 16. 5
61 24 28 36214.5
58 27 51 44716.0
119
71
109 169616.5
Nedra Hosey ( 1,616)
Year GP GS Min Avg FG
1993-94 31 11 790 25. 5 99
1994-95 30 30 1022 34. 1 198
1995-96 30 29 1024 34. 1 164
1996-97 27 27 856 31. 7 177
TOTAL 118 97 3692 31. 3 638
FGA Pct FG
243 .407 10
479 .413 34
445 .369 26
415 .427 32
1582 .403 102
FGA Pct FT FTA Pct
38.263 38 61.623
77.442 79 135.585
90.289 61 91.670
98.327 60 82.732
303 .337 238 369 .645
Off Def Tot Avg PF FO Ast
37
75
112
3. 6 52 0 96
66 120 186 6. 2 76 0 146
54 107 161 5. 4 60 1 142
50 104 154 5. 7 55 1 102
207 406 613 5. 2 243 2 486
TO Blk Stl Pts Avg
60
6
44 246 7. 9
107 10 97 509 17.0
118 4 70 415 13. 8
88 3 81 44616.5
373 23 292 161613.7
Pauline Love ( 1,576)
Year GP GS Min Avg FG
2007-08 35 35 1142 32. 6 233
2008-09 32 31 1019 31. 8 215
2009-10 28 28 1027 36. 7 200
TOTAL 95 94 3188 33. 6 648
FGA Pct FG
515 .452 45
472 .456 22
449 .445 27
1436 .451 94
FGA Pct FT FTA Pct
147 .306 55 76.724
79.278 45 75.600
81.333 86 134.642
307 .306 186 285 .653
Off Def Tot Avg PF FO Ast
102 257 359 10. 3 76 2 74
107 226 333 10. 4 52 0 55
127 232 359 12. 8 62 2 56
336 715 1051 11. 1 190 4 185
TO Blk
85
13
60 11
73 5
218 29
Stl Pts Avg
39 566 16. 2
27 497 15. 5
21 513 18. 3
87 1576 16. 6
Kendra Reed ( 1,537)
Year GP GS Min Avg FG
2005-06 29 29 982 33. 9 134
2006-07 30 30 1024 34. 1 146
2007-08 35 35 1205 34. 4 128
2008-09 32 32 840 26. 3 63
TOTAL 126 126 4051 32. 2 471
FGA Pct FG
314 .427 27
377 .387 70
275 .465 67
172 .366 36
1138 .414 200
FGA Pct FT FTA Pct
75.360 156 182 .857
184 .380 96 111.865
154 .435 95 112.848
112.321 48 55.873
525 .381 395 460 .859
Off Def Tot Avg PF FO Ast
69
86 155 5. 3 85 2 38
37 77 114 3. 8 89 3 63
28 75 103 2. 9 87 2 97
21 32 53 1. 7 50 0 36
155 270 425 3. 4 311 7 234
TO Blk Stl Pts Avg
84
3
27 45115.6
89 7 32 45815.3
83 4 41 41811.9
55 0 22 210 6. 6
311 14 122 153712.2
Joye Lee ( 1,512)
Year GP GS Min Avg FG
1980-81 28 15 603 21. 5 87
1981-82 27 27 631 23. 4 128
1982-83 27 24 853 31. 6 176
1983-84 26 26 863 33. 2 205
TOTAL 108 92 2950 27. 3 596
FGA Pct FG
193 .451 0
267 .479 0
362 .486 0
409 .501 0
1231 .484 0
FGA Pct FT FTA Pct
0 .000 65 82.793
0 .000 82 104.788
0 .000 70 90.778
0 .000 103 126.817
0 .000 320 402 .796
Off Def Tot Avg PF FO Ast
0 96 96 3. 4 56 2 53
0 67 67 2. 5 56 2 70
0 111 111 4. 1 65 1 83
0 85 85 3. 3 59 2 99
0 359 359 3. 3 236 7 305
TO Blk
60
1
68 0
76 0
95 0
299 1
Stl Pts Avg
38 239 8. 5
52 338 12. 5
41 422 15. 6
46 513 19. 7
177 1512 14.0