Jan. 14 UAB* (CSTV) RGC W2 72-54 1439
Jan. 20 UCF* Orlando, Fla. W3 65-63 317
Jan. 26 Tulane* New Orleans, La. L1 50-66 620
Jan. 28 UTEP* El Paso, Texas L2 46-60 1455
Feb. 2 Tulsa* Tulsa, Okla. L3 52-56 1137
Feb. 4 SMU* RGC L4 65-69 1251
Feb. 9 Rice* RGC L5 45-65 1493
Feb. 11 Houston* RGC W1 63-51 1380
Feb. 15 Memphis* Memphis, Tenn. W2 85-59 598
Feb. 17 UAB* Birmingham, Ala. W3 60-55 1081
Feb. 22 East Carolina* RGC L1 52-68 1570
Feb. 24 Marshall* RGC W1 82-44 1655
Mar. 1 Tulsa% Tulsa, Okla. L1 64-73 1374
+LaQuinta Inn Lady Eagle Classic presented by WXXV Fox 25 !Flint Hills Resources
Islander Classic *Conference USA Games %Conference USA Tournament
2007-08
Record: 21-14; Home: 14-4, Away: 5-8, Neutral: 2-2, C-USA: 8-8 (5th)
Coach: Joye Lee-McNelis, 4th year
Date Opponent Site Strk Score Att
Nov. 9 Sam Houston State RGC W1 87-69 1911
Nov. 13 McNeese State RGC W2 94-52 719
Nov. 16 Mercer RGC W3 82-48 1565
Nov. 20 ULM RGC W4 79-65 1513
Nov. 23 North Florida+ RGC W5 80-44 1480
Nov. 24 Austin Peay+ RGC W6 76-65 1532
Nov. 29 Mississippi State Starkville, Miss. L1 56-77 912
Dec. 1 Jacksonville State Jacksonville, Ala. L2 74-76 560
Dec. 4 South Alabama RGC L3 74-76 1511
Dec. 8 at Louisiana Tech Ruston, La. W1 67-62 1839
Dec. 15 Birmingham Southern RGC W2 78-50 1391
Dec. 18 Miami (Fla.)% Cancun, Mexico L1 56-63 250
Dec. 19 Illinois-Chicago% Cancun, Mexico W1 79-55 300
Jan. 1 UCF* Orlando, Fla. W2 71-54 579
Jan. 11 Tulsa* Tulsa, Okla. L1 62-63 1205
Jan. 13 SMU* Dallas, Texas L2 72-85 901
Jan. 17 Rice* RGC L3 58-64 1552
Jan. 20 Houston* Houston, Texas L4 61-71 627
Jan. 25 UCF* RGC W1 84-62 1984
Jan. 31 East Carolina* RGC L1 70-86 1414
Feb. 2 Marshall* RGC W1 77-51 3985
Feb. 7 Memphis* RGC W2 76-56 1234
Feb. 9 UAB* RGC W3 77-64 2275
Feb. 15 East Carolina* Greenville, NC L1 63-68 1513
Feb. 17 Marshall* Huntington, W. Va. W1 77-67 752
Feb. 22 UTEP (19/25)* RGC L1 72-73 ot 1317
Feb. 24 Tulane* RGC W1 72-57 1281
Feb. 28 Memphis* Memphis, Tenn. L1 60-64 1147
Mar. 1 UAB* Birmingham, Ala. W1 76-73 712
Mar. 6 UCF! Orlando, Fla. W2 74-72 813
Mar. 7 Houston! Orlando, Fla. W3 71-67 738
Mar. 8 UTEP (18/24)! Orlando, Fla. L1 69-86 936
Mar. 20 UALR$ RGC W1 67-57 940
Mar. 24 Mississippi State$ RGC W2 62-61 1304
Mar. 27 Michigan$ Ann Arbor, Mich. L1 45-59 1874
+Lady Eagle Classic %Caribbean Classic *Conference Game !Conference USA
Tournament
$WNIT Tournament
2008-09
Record: 20-12; Home: 12-3; Away: 6-7; Neutral: 2-2; Conference USA: 11-5 (T2nd)
Coach: Joye Lee-McNelis, 5th year
Date Opponent Site Strk Score Att
Nov. 14 Sam Houston State Huntsville, Texas W1 72-60 2260
Nov. 17 Tennessee State RGC W2 79-57 1564
Nov. 20 South Alabama Mobile, Ala. L1 64-66 902
Nov. 25 ULM Monroe, La. L2 57-75 608
Nov. 28 Alcorn State+ RGC W1 97-47 1514
Nov. 29 Michigan+ RGC L1 51-61 1525
Dec. 3 UALR Little Rock, Ark. L2 44-66 607
Dec. 6 William Carey RGC W1 80-71 1287
Dec. 13 Southeast Missouri State RGC W2 64-47 1381
Dec. 16 Mississippi State RGC L1 61-72 1566
Dec. 19 Oklahoma State ( 22)% Las Vegas, Nev. L2 72-75 531
Dec. 20 Cal State Northridge% Las Vegas, Nev. W1 73-68 745
Dec. 30 Nicholls State RGC W2 101-41 1467
Jan. 3 UCF* Orlando, Fla. L1 59-65 604
Jan. 8 UAB* Birmingham, Ala. W1 79-67 719
Jan. 10 Memphis* Memphis, Tenn. W2 74-65 1018
Jan. 18 UCF* RGC W3 69-64 1559
Jan. 22 Houston* RGC W4 74-65 1628
Jan. 25 Rice* Houston, Texas W5 65-50 847
Jan. 29 Marshall* RGC W6 70-64 1499
Jan. 31 East Carolina* RGC W7 68-60 2308
Feb. 5 SMU* RGC W8 75-65 2445
Feb. 8 Tulsa* RGC W9 72-43 1639
Feb. 13 East Carolina* Greenville, N.C. L1 58-64 1610
Feb. 15 Marshall* Huntington, W. Va. W1 69-61 3526
Feb. 19 Tulane* New Orleans, La. L1 60-77 652
Feb. 21 UTEP* El Paso, Texas L2 87-105 2036
Feb. 26 UAB* RGC W1 71-52 1429
Feb. 28 Memphis* RGC L1 74-77 ot 1627
Mar. 6 Tulane! New Orleans, La. W1 72-55 1225
Mar. 7 Marshall! New Orleans, La. W2 64-56 1025
Mar. 8 UCF! New Orleans, La. L1 54-65 ot 1071
+Lady Eagle Classic %The Desert Draw *Conference USA Game !Conference USA
Tournament
2009-10
Record: 9-21; Home: 9-6; Away: 0-14; Neutral: 0-1; Conference USA: 5-11 (12th)
Coach: Joye Lee-McNelis, 6th year
Date Opponent Site Strk Score Att
Nov. 14 South Alabama RGC W1 72-53 1310
Nov. 16 Southeast Missouri State Cape Girardeau, Mo. L1 63-73 1641
Nov. 19 Michigan Ann Arbor, Mich. L2 54-91 1361
Nov. 23 William Carey RGC W1 81-55 1627
Nov. 27 Jackson State+ RGC W2 89-62 1453
Nov. 28 Georgia (14/17)+ RGC L1 55-84 1427
Dec. 2 Mississippi State Starkville, Miss. L2 52-85 1163
Dec. 4 Alcorn State RGC W1 69-53 1553
Dec. 12 Charlotte Charlotte, N.C. L1 53-72 1190
Dec. 16 Belmont Nashville, Tenn. L2 64-73 226
Dec. 22 UALR RGC L3 40-59 1421
Dec. 30 Alabama Tuscaloosa, Ala. L4 61-87 1696
Jan. 3 Louisiana Tech RGC L5 68-76 1519
Jan. 8 East Carolina* Greenville, N.C. L6 50-76 1886
Jan. 10 Marshall* (ESPN2) Huntington, W. Va. L7 56-58 2109
Jan. 15 UAB* RGC L8 46-49 1484
Jan. 17 Memphis* (CSS) RGC L9 57-60 1498
Jan. 21 UCF* (BHSN) Orlando, Fla. L10 60-70 338
Jan. 23 Tulane* New Orleans, La. L11 63-80 623
Jan. 30 UTEP* RGC W1 74-63 1467
Feb. 4 East Carolina* RGC W2 59-55 1468
Feb. 6 Marshall* RGC W3 67-39 1706
Feb. 12 Memphis* Memphis, Tenn. L1 85-89 ot 1414
Feb. 14 UAB* Birmingham, Ala. L2 60-66 723
Feb. 18 Houston* (CBS C) RGC W1 77-68 1524
Feb. 20 Rice* RGC W2 68-60 1592
Feb. 25 Tulsa* Tulsa, Okla. L1 61-76 1080
Feb. 27 SMU* Dallas, Texas L2 66-81 701
Mar. 3 UCF* RGC L3 72-84 1535
Mar. 8 East Carolina# Tulsa, Okla. L4 64-102 897
+Lady Eagle Classic *Conference Game #Conference USA Tournament
2010-11
Record: 10-20; Home: 8-7; Away: 2-11; Neutral: 0-2; Conference USA: 5-11 (11th)
Coach: Joye Lee-McNelis, 7th year
Date Opponent Site Strk Score Att
Nov. 12 McNeese State RGC W1 70-64 1405
Nov. 16 South Alabama Mobile, Ala. L1 61-95 412
Nov. 21 New Orleans RGC W1 85-37 1143
Nov. 26 Louisiana-Lafayette+ RGC W2 76-73 ot 1178
Nov. 27 Kentucky (9/9)+ RGC L1 60-79 1211
Dec. 1 Georgia (21/22) Athens, Ga. L2 53-70 2766
Dec. 4 UALR RGC W1 48-47 1048
Dec. 11 Tennessee State Nashville, Tenn. W2 73-64 307
Dec. 15 Mississippi State RGC L1 40-50 1339
Dec. 18 St. John’s (18/18)# Queens, N. Y. L2 50-81 823
Dec. 19 Fresno# Queens, N. Y. L3 51-88 648
Dec. 28 Alabama RGC L4 78-88 1349
Jan. 2 Louisiana Tech Ruston, La. L5 61-83 1513
Jan. 6 UAB* RGC W1 46-43 1098
Jan. 9 UCF Orlando, Fla. L1 43-67 365
Jan. 13 Houston Houston, Texas L2 59-78 383
Jan. 16 Tulsa RGC L3 71-74 1173
Jan. 20 Tulane New Orleans, La. W1 86-81ot 560
Jan. 23 East Carolina RGC W2 70-67ot 1164
Jan. 27 SMU RGC W3 75-63 1402
Jan. 30 Memphis Memphis, Tenn. L1 58-78 1787
FEb. 6 Marshall RGC L2 48-57 1437
Feb. 10 East Carolina Greenville, N.C. L3 67-91 1671
Feb. 13 UAB Birmingham, Ala. L4 45-74 487
Feb. 17 Memphis RGC W1 66-61 1370
Feb. 20 Rice RGC L1 52-79 1174
Feb. 24 UTEP El Paso, Texas L2 49-77 2006
Feb. 27 UCF RCG L3 65-72 1232
Mar. 3 Marshall Huntington, W. Va. L4 57-70 294
Mar. 9 Memphis% El Paso, Texas l5 63-71 1292
+Lady Eagle Classic *Conference Game #St. John’s-Chartwells Holiday Classic
%Conference USA Tournament