Record: 14-13; Home: 11-5; Away: 3-8; Neutral: 0-0, Conference USA: 2-12 (T13th)
Coach: Rick Reeves, 5th year
Date Opponent Site Strk Score Att
Nov. 21 Troy RGC W1 46-36 484
Nov. 25 ULM RGC W2 68-59 310
Nov. 29 McNeese State RGC W3 68-43 269
Dec. 1 Gardner-Webb RGC W4 48-44 370
Dec. 5 Mississippi Valley+ RGC W5 64-35 344
Dec. 6 Texas A&M-CC+ RGC W6 64-58 255
Dec. 13 Sam Houston RGC W7 74-51 235
Dec. 16 SIU Carbondale, Ill. W8 59-55 174
Dec. 19 Mercer RGC W9 65-44 260
Dec. 21 Centenary Shreveport, La. W10 74-54 107
Dec. 30 UALR Little Rock, Ark. L1 51-56 423
Jan. 3 Samford Birmingham, Ala. W1 63-47 412
Jan. 7 New Orleans RGC W2 73-64 304
Jan. 10 Tulane* RGC W3 68-51 624
Jan. 16 Charlotte* RGC L1 57-59 561
Jan. 18 East Carolina* RGC L2 53-56 417
Jan. 23 DePaul ( 16)* Chicago, Ill. L3 72-93 2863
Jan. 25 Marquette* Milwaukee, Wis. L4 54-76 1565
Jan. 31 Satin Louis* RGC W1 81-51 515
Feb. 2 Memphis* RGC L1 61-73 1368
Feb. 6 Houston* Houston, Texas L2 56-70 1347
Feb. 8 TCU (18/19)* Fort Worth, Texas L3 45-76 3657
Feb. 13 Cincinnati* RGC L4 64-77 626
Feb. 15 Louisville* RGC L5 58-67 781
Feb. 20 USF* Tampa, Fla. L6 38-70 437
Feb. 22 UAB* Birmingham, Ala. L7 70-71 282
Feb. 27 Tulane* New Orleans, La. L8 51-65 526
+ = Hattiesburg Inn on the Hill Classic = Conference game
2004-05
Record: 9-19; Home: 5-8; Away: 3-8; Neutral: 1-3; Conference USA: 3-11 (12th)
Coach: Joye Lee-McNelis, 1st year
Date Opponent Site Strk Score Att
Nov. 21 LSU (3/3)& Houma, La. L1 35-80 2332
Nov. 23 UALR RCG W1 79-65 524
Nov. 26 UCF Orlando, Fla. W2 59-54 207
Dec. 3 Columbia# RGC L1 41-48 586
Dec. 4 American# RGC L2 56-66 378
Dec. 7 ULM Monroe, La. L3 46-63 559
Dec. 11 Southern Illinois RGC W1 55-48 472
Dec. 17 Arkansas-Pine Bluff Biloxi, Miss. W2 52-38 325
Dec. 19 South Alabama RGC L1 59-62 523
Dec. 28 Virginia Tech+ Blacksburg, Va. L2 40-105 5807
Dec. 29 Davidson+ Blacksburg, Va. L3 60-76 274
Jan. 3 Southeastern La. RGC W1 74-65 437
Jan. 7 TCU* RGC L1 43-81 574
Jan. 9 Houston* RGC L2 47-64 441
Jan. 14 Saint Louis* St. Louis, Mo. W1 72-64 330
Jan. 16 Memphis* Memphis, Tenn. L1 51-80 1723
Jan. 21 Marquette* RGC L2 58-71 651
Jan. 23 DePaul ( 18)* RGC L3 63-90 613
Jan. 28 East Carolina* Greenville, N.C. L4 66-83 711
Jan. 30 Charlotte* Charlotte, N.C. L5 57-74 1469
Feb. 1 New Orleans New Orleans, La. W1 73-53 229
Feb. 5 Tulane* RGC W2 80-73 833
Feb. 11 UAB* RGC W3 65-61 553
Feb. 13 USF* RGC L1 54-68 575
Feb. 18 Louisville* Louisville, Ky. L2 65-80 1005
Feb. 20 Cincinnati* Cincinnati, Ohio L3 57-66 727
Feb. 26 Tulane* New Orleans, La. L4 49-79 1053
Mar. 3 USF% Charlotte, N.C. L5 47-68 1363
& = Houma, La.
# = Lady Eagle Classic + = Lady Luck Classic = Conference game = Conference
USA Tournament
2005-06
Record:
14-15; Home: 9-5; Away:
4-7; Neutral: 1-3; Conference USA:
10-6 (4th)
Coach: Joye Lee-McNelis, 2nd year
Date Opponent Strk
Nov. 18 Southern Utah L1
Nov. 21 South Alabama L2
Nov. 25 Florida A&M# W1
Nov. 26 Northwestern State# L1
Nov. 29 Mississippi State W1
Dec. 3 Liberty+ L1
Dec. 4 Elon+ L2
Dec. 9 Jackson State W1
Dec. 15 Mercer L1
Dec. 21 UALR L2
Dec. 28 ULM L3
Site
RGC
Mobile, Ala.
RGC
RGC
Starkville, Miss.
Raleigh, N.C.
Raleigh, N.C.
RGC
RGC
Little Rock, Ark.
RGC
Score Att
49-62 576
72-84 432
90-56 585
75-85 499
64-57 647
60-71 1157
57-59 1091
76-67 ot 1053
49-51 633
70-80 684
67-75 657
Andrea Barber
Dec. 31 UCF* Orlando, Fla. W1 61-50 228
Jan. 6 Rice* Houston, Texas L1 64-77 402
Jan. 8 Houston* Houston, Texas L2 58-92 502
Jan. 13 UTEP* RGC W1 57-55 810
Jan. 15 Tulane* RGC W2 75-60 749
Jan. 20 East Carolina* RGC W3 63-56 772
Jan. 22 Marshall* RGC W4 67-63 849
Jan. 27 UAB* Birmingham, Ala. L1 70-73 345
Jan. 29 Memphis* Memphis, Tenn. W1 73-67 864
Feb. 4 UCF* RGC W2 63-50 989
Feb. 6 SMU* Dallas, Texas L1 62-84 912
Feb. 10 Tulsa* RGC L2 57-76 802
Feb. 17 Memphis* RGC W1 73-50 922
Feb. 19 UAB* RGC W2 76-66 802
Feb. 24 East Carolina* Greenville, N.C. W3 71-56 1114
Feb. 26 Marshall* Huntington, W. Va. L1 53-66 611
Mar. 3 Marshall% Dallas, Texas W1 60-58 1709
Mar. 4 Tulsa% Dallas, Texas L1 68-81 1,905
# = Lady Eagle Classic + = NC State Tournament = Conference game
2006-07
Record:
15-15; Home: 10-5; Away: 4-10; Neutral: 1-0; Conference USA: 9-7 (T6th)
Coach: Joye Lee-McNelis, 3rd year
Date Opponent Site Strk Score Att
Nov. 10 Birmingham Southern Birmingham, Ala. L1 60-70 314
Nov. 12 Stephen F. Austin RGC L2 62-69 1240
Nov. 17 Jacksonville State RGC W1 81-61 1223
Nov. 21 Jackson State Jackson, Miss. L1 45-47 644
Nov. 24 Grambling State+ RGC W1 87-64 1284
Nov. 25 Eastern Kentucky+ RGC W2 81-76 1267
Nov. 28 ULM Monroe, La. L1 63-64 602
Dec. 1 Wisconsin Madison, Wis. L2 37-88 4798
Dec. 7 UALR RGC L3 63-64 1251
Dec. 10 Mississippi State RGC W1 57-47 1878
Dec. 16 Cal Poly Corpus Christi, Texas W2 83-77 300
Dec. 17 Texas A&M-CC Corpus Christi, Texas L1 48-63 1440
Dec. 20 Centenary RGC W1 73-61 1140
Dec. 31 UCF* RGC W2 58-57 1101
Jan. 5 East Carolina* Greenville, N.C. W3 65-59 1529
Jan. 7 Marshall* Huntington, W.Va. L1 83-96 572
Jan. 12 Memphis* RGC W1 76-55 1531