Dec. 20 Arkansas State RGC L1 64-65 263
Dec. 22 VCU Richmond, Va. W1 55-50 343
Nov. 29 Ole Miss RGC L1 60-62 342
Jan. 3 Tulane ( 19)* New Orleans, La. L2 77-91 1372
Jan. 7 Memphis* RGC W1 84-71 452
Jan. 9 UAB* RBC L1 64-66 303
Jan. 14 Louisville* Louisville, Ky. L2 52-83 1781
Jan. 16 Cincinnati* Cincinnati, Ohio W1 58-56 607
Jan. 21 South Florida* Tampa, FL W2 82-75 460
Jan. 23 Houston* Houston, Texas L1 76-86 1511
Jan. 28 Charlotte* RGC W1 64-61 495
Jan. 30 Saint Louis* St. Louis, Mo. L1 57-64 312
Feb. 3 Marquette* RGC L2 86-95 243
Feb. 5 DePaul* RGC W1 71-57 363
Feb. 10 South Florida* RGC W2 72-55 377
Feb. 12 Houston* RGC W3 78-67 5024
Feb. 17 Memphis* Memphis, Tenn. W4 79-68 1842
Feb. 19 UAB* Birmingham, Ala. W5 71-56 1012
Feb. 27 Tulane ( 18)* RGC W6 78-72 787
Mar. 4 South Florida% Louisville, Ky. W7 60-59 1098
Mar. 5 UAB% Louisville, Ky. L1 67-79 1121
Mar. 16 Georgia Tech& Atlanta, Ga. L2 71-76 ot 903
+NC State Tournament #Cabot Lodge Classic *Conference USA Games %Jewish
Hospital Conference USA Tournament &WNIT
2000-01
Record: 12-16; Home: 8-7, Away: 4-8, Neutral: 0-1, Conference USA: 5-11 (10th)
Coach: Rick Reeves, 2nd year
Date Opponent Site Strk Score Att
Nov. 17 Alabama A&M+ RGC W1 82-59 799
Nov. 18 Southern Utah+ RGC W2 68-64 711
Nov. 21 Arkansas-Pine Bluff RGC W3 78-57 827
Nov. 25 Samford RGC W4 64-48 788
Dec. 1 Jackson State Jackson, Miss. L1 62-74 560
Dec. 3 Arkansas State Jonesboro, Ark. L2 60-78 545
Dec. 8 ULM Monroe, La. L3 44-55 382
Dec. 10 Grambling State RGC W1 91-78 723
Dec. 19 Mississippi State ( 19) RGC L1 53-68 1768
Dec. 30 Jackson State RGC W1 61-47 865
Jan. 2 Tulane* RGC L1 65-72 753
Jan. 5 Charlotte* Charlotte, N.C. W1 74-72 304
Jan. 7 Saint Louis* RGC L1 54-64 724
Jan. 9 New Orleans New Orleans, La. W1 67-63 116
Jan. 12 Houston* RGC L1 56-66 946
Jan. 14 South Florida* RGC W1 53-37 752
Jan. 19 UAB* Birmingham, Ala. L1 55-62 2617
Jan. 21 Memphis* Memphis, Tenn. W1 65-62 ot 2637
Jan. 26 Cincinnati* RGC W2 81-71 804
Jan. 28 Louisville* RGC L1 60-70 738
Feb. 2 DePaul* Chicago, Ill. L2 62-75 2902
Feb. 4 Marquette* Milwaukee, Wis. W1 57-52 893
Feb. 9 Houston* Houston, Texas L1 53-75 721
Feb. 11 South Florida* Tampa, Fla. L2 52-55 220
Feb. 16 UAB* RGC L3 51-64 1270
Feb. 18 Memphis* RGC L4 58-73 1001
Feb. 22 Tulane* New Orleans, La. L5 45-84 1333
Mar. 2 DePaul# Milwaukee, Wis. L6 56-74 812
+Comfort Inn Classic *Conference Games #Conference USA Tournament
2001-02
Record: 11-17; Home: 10-4, Away: 1-11, Neutral: 0-2, Conference USA: 4-10 (11th)
Coach: Rick Reeves, 3rd year
Date Opponent Site Strk Score Att
Nov. 16 South Alabama RGC L1 39-62 490
Nov. 20 Samford Birmingham, Ala. L2 61-64 513
Nov. 25 Purdue (11/11) West Lafayette, Ind. L3 40-80 8169
Nov. 29 UNO RGC W1 73-69 123
Dec. 1 Gardner Webb+ RGC W2 58-42 213
Dec. 2 Appalachian State+ RGC W3 61-48 281
Dec. 4 ULM RGC W4 56-38 325
Dec. 9 Grambling State Ruston, La. L1 43-61 208
Dec. 16 Texas Tech (14/12) Lubbock, Texas L2 34-95 13,088
Dec. 19 Jackson State RGC W1 53-46 294
Dec. 21 Hampton RGC W2 55-53 534
Dec. 28 Kentucky% Hanover, N.H. L1 44-59 1000
Dec. 29 Dartmouth% Hanover, N.H. W1 74-72 1081
Jan. 5 Tulane ( 22)* New Orleans, La. L1 68-69 1029
Jan. 11 Saint Louis* St. Louis, Mo. L2 54-64 690
Jan. 13 Memphis* Memphis, Tenn. L3 55-65 1668
Jan. 17 South Florida* RGC W1 78-56 2179
Jan. 20 UAB* RGC W2 75-57 363
Jan. 25 Marquette* Milwaukee, Wis. L1 59-68 945
Jan. 27 DePaul* Chicago, Ill. L2 72-100 1871
Feb. 1 Louisville* RGC W1 57-54 772
Feb. 3 Cincinnati* RGC L1 56-65 363
Record: 14-15; Home: 9-5, Away: 4-9, Neutral: 1-1, Conference USA: 6-8 (8th)
Coach: Rick Reeves, 4th year
Date Opponent Site Strk Score Att
Nov. 22 Hampton Hampton, Va. L1 47-48 723
Nov. 24 ULM Monroe, La. W1 57-55 578
Nov. 27 UCF RGC W2 73-45 400
Dec. 1 Purdue (6/6) RGC L1 53-65 310
Dec. 3 Samford RGC W1 68-60 261
Dec. 6 Mississippi Valley State+ RGC W2 58-35 306
Dec. 7 Birmingham Southern+ RGC W3 76-42 274
Dec. 15 South Alabama Mobile, Ala. L1 46-51 324
Dec. 17 San Francisco San Francisco, Calif. W1 53-44 323
Dec. 20 McNeese State Lake Charles, La. L1 48-51 100
Dec. 28 Texas Tech (10/8) RGC L2 62-86 286
Dec. 30 Centenary RGC W1 97-44 213
Jan. 6 New Orleans New Orleans, La. L1 43-49 241
Jan. 11 Tulane* New Orelans, La. L2 42-64 1332
Jan. 17 Memphis* RGC W1 75-72 426
Jan. 19 Saint Louis* RGC W2 44-42 312
Jan. 24 Tulane* RGC L1 54-67 857
Jan. 31 Cincinnati* Cincinnati, Ohio L2 51-63 1137
Feb. 2 Louisville* Louisville, Ky. L3 61-93 1740
Feb. 7 DePaul* RGC W1 62-53 332
Feb. 9 Marquette* RGC W2 82-79 ot 290
Feb. 14 UAB* Birmingham, Ala. W3 68-51 301
Feb. 16 South Florida* Tampa, Fla. L1 49-52 380
Feb. 21 TCU* RGC L2 63-69 308
Feb. 23 Houston* RGC L3 52-53 339
Feb. 28 Charlotte* Charlotte, N. C. L4 54-80 1616
Mar. 2 East Carolina* Greenville, N. C. W1 62-61 ot 723
Mar. 6 Houston% Memphis, Tenn. W2 71-69 3288
Mar. 7 Cincinnati% Memphis, Tenn. L1 42-61 2950
+Hattiesburg Inn Classic *Conference USA Games %Conference USA Tournament
Liz Biland
Feb. 8 TCU* Fort Worth, Texas L2 37-72 2818
Feb. 10 Houston* Houston, Texas L3 57-65 1414
Feb. 16 Tulane* RGC L4 55-70 418
Feb. 22 East Carolina* RGC L5 54-58 353
Feb. 24 Charlotte* RGC W1 50-47 333
Mar. 1 Louisville# Chicago, Ill. L1 52-83 2889
+Comfort Inn Classic %Blue Sky Restaurant Group Classic *Conference USA Game
#Conference USA Tournament
2002-03