Jan. 21 Saint Louis* RGC W8
Jan. 26 Memphis* Memphis, Tenn. W9
Jan. 28 Louisville* Louisville, Ky. W10
Feb. 1 Tulane* RGC W11
Feb. 7 Mississippi State RGC W12
Feb. 9 DePaul* Chicago, IL L1
Feb. 11 Marquette* Milwaukee, WI W1
Feb. 14 Mississippi (21/21) Oxford, Miss. W2
Feb. 16 South Florida* RGC W3
Feb. 18 UAB* RGC W4
Feb. 21 Tulane* New Orleans, La. L1
Feb. 25 Memphis* RGC L2
Mar. 1 Marquette+ Birmingham, Ala. W1
Mar. 2 Memphis+ Birmingham, Ala. L1
Mar. 16 Utah! Ruston, La. W1
Mar. 18 Louisiana Tech (1/1)! Ruston, La. L1
*Conference games #Lady Eagle Classic %Oakland Tribune Classic
&FIU Sun & Fun Classic +Conference Tournament !NCAA Tournament
1996-97
Record: 13-14; Home: 8-5, Away: 5-7, Neutral: 0-2, Conference USA: 6-8 (7th)
Coach: Kay James, 20th year
Date Opponent Site Strk Score Att
Nov. 22 Mississippi State RGC W1 80-73 941
Nov. 27 Florida International RGC L1 68-75 641
Nov. 29 Florida A&M# RGC W1 83-37 535
Nov. 30 Central Florida# RGC W2 83-70 493
Dec. 6 Drake Honolulu, Hawaii L1 80-96 123
Dec. 7 Hawaii Honolulu, Hawaii L2 81-91 800
Dec. 14 New Orleans New Orleans, La. W1 81-76 414
Dec. 30 Mississippi Valley State Itta Bena, Miss. W2 68-56 250
Jan. 2 LSU Baton Rouge, La. L1 69-84 735
Jan. 5 New Orleans RGC W1 67-51 580
Jan. 7 Tulane* RGC L1 45-72 588
Jan. 10 Houston* Houston, Texas W1 93-85 151
Jan. 12 Charlotte* Charlotte, NC W2 73-64 135
Jan. 17 UAB* RGC W3 70-58 627
Jan. 19 South Florida* RGC W4 77-59 1, 105
Jan. 22 Auburn (21/21) RGC W5 57-53 1,047
Jan. 24 Cincinnati* Cincinnati, Ohio L1 59-61 503
Jan. 26 Saint Louis* St. Louis, Mo. L2 51-75 240
Jan. 31 Memphis* RGC L3 73-76 2,207
Feb. 2 Louisville* RGC W1 65-60 953
Feb. 5 Mississippi State Starkville, Miss. L1 66-76 712
Feb. 9 Tulane* New Orleans, La. L2 63-88 324
Feb. 14 DePaul RGC L3 66-86 668
Feb. 16 Marquette RGC L4 71-77 782
Feb. 21 South Florida Tampa, FL L5 59-65 274
Feb. 23 UAB Birmingham, Ala. W1 73-66 612
Feb. 28 Saint Louis$ Chicago, IL L1 64-73 1,573
#Lady Eagle Classic *Conference Games $Conference USA Championships
1997-98
Record: 14-13; Home: 10-4, Away: 3-7, Neutral: 1-2, Conference USA: 8-8 (6th)
Coach: Kay James, 20th year
Date Opponent Site Strk Score Att
Nov. 21 McNeese State RGC L1 58-59 414
Nov. 25 South Alabama Mobile, Ala. W1 80-63 187
Nov. 28 Jacksonville State+ RGC W2 68-66 403
Nov. 29 Northeastern Illinois+ RGC W3 57-54 435
Dec. 2 Louisiana-Lafayette RGC W4 68-56 356
Dec. 5 Auburn ( 18) Auburn, Ala. L1 39-77 976
Dec. 9 South Alabama RGC W1 91-55 405
Dec. 12 American University# Syracuse, NY L1 80-82 307
Dec. 13 Fairleigh Dickinson# Syracuse, NY W1 107-63 693
Dec. 21 Tulane ( 19)* New Orleans, La. W2 71-70 495
Jan. 2 South Florida* RGC W3 68-62 3359
Jan. 4 Houston* RGC W4 72-66 633
Jan. 8 Memphis* Memphis, Tenn. L1 60-81 1285
Jan. 11 UAB* Birmingham, Ala. L2 64-71 495
Jan. 15 DePaul* Chicago, IL L3 60-62 3557
Jan. 17 Marquette* RGC L4 54-66 523
Jan. 21 LSU RGC L5 57-70 655
Jan. 23 Charlotte* RGC W1 59-53 389
Jan. 25 Saint Louis* RGC W2 52-49 312
Jan. 31 Cincinnati* Cincinnati, Ohio L1 66-83 359
Feb. 2 Louisville* Louisville, Ky. L2 68-85 573
Feb. 6 UAB* RGC W1 80-73 526
Feb. 8 Memphis* RGC W2 83-81 ot 715
Feb. 14 South Florida* Tampa, FL L1 57-65 341
Feb. 16 Houston* Houston, Texas W1 80-74 ot 203
Feb. 21 Tulane* RGC L1 34-62 1813
Feb. 27 UAB$ Louisville, Ky. L2 72-74 ot 903
+Lady Eagle Classic #Syracuse Carrier Classic *Conference Games $Active Ankle
C-USA Championships
92-50 828
89-88
1,396
81-67 836
84-82ot 767
100-79
1,931
93-104
1,087
80-60
1,315
80-77
1,239
87-64
2, 126
79-68
1,821
67-72ot 750
86-92
1,741
88-58 609
83-87
1,237
74-66
6, 121
46-84
6,824
1998-99
Record: 11-17; Home: 4-8, Away: 5-7, Neutral: 2-2, Conference USA: 5-11 (10th)
Coach: Kay James, 21st year
Date Opponent Site Strk Score Att
Nov. 20 Mississippi State RGC L1 94-98 ot 1003
Nov. 23 McNeese State Lake Charles, La. L2 56-57 347
Nov. 27 Mississippi Valley State+ RGC W1 75-57 435
Nov. 28 Florida International+ RGC L1 47-66 399
Dec. 1 New Orleans RGC W1 54-41 363
Dec. 5 Ole Miss Oxford, Miss. L1 65-76 391
Dec. 22 Tulane* RGC L2 52-74 391
Dec. 28 Nicholls State# Ruston, La. L3 53-54 2837
Dec. 29 Cleveland State# Ruston, NY W1 92-76 2824
Jan. 1 Houston* Houston, Texas L1 74-76 215
Jan. 3 South Florida* Tampa, FL W1 63-61 208
Jan. 5 New Orleans New Orleans, La. W1 94-90 164
Jan. 8 UAB* RGC L1 52-60 341
Jan. 10 Memphis ( 24) RGC L2 64-66 660
Jan. 14 DePaul* RGC W1 68-65 479
Jan. 17 Marquette* Milwaukee, WI L1 52-63 1279
Jan. 22 Saint Louis* St. Louis, Mo. L2 71-73 517
Jan. 24 Charlotte* Charlotte, NC W1 68-63 487
Jan. 29 Cincinnati* RGC L1 70-79 ot 487
Jan. 31 Louisville* RGC L2 58-74 354
Feb. 4 Memphis* Memphis, Tenn. L3 78-81 1863
Feb. 6 UAB* Birmingham, Ala. W1 71-70 440
Feb. 12 South Florida* RGC L1 60-64 877
Feb. 14 Houston* RGC W1 77-67 628
Feb. 20 Tulane* New Orleans, La. L1 64-85 1783
Feb. 22 Louisiana-Lafayette Lafayette, La. W1 75-35 102
Feb. 26 South Florida$ New Orleans, La. W2 89-76 327
Feb. 27 Louisville$ New Orleans, La. L1 73-77 1563
+Lady Eagle Classic #State Farm Holiday Classic *Conference Games
$C-USA Championship Tournament
1999-2000
Record: 17-13; Home: 11-4, Away: 5-7, Neutral: 1-2, Conference USA: 10-6 (4th)
Coach: Rick Reeves, 1st year
Date Opponent Site Strk Score Att
Nov. 20 North Carolina State ( 9)+ Raleigh, NC L1 43-78 1019
Nov. 21 Washington+ Raleigh, NC L2 65-73 398
Nov. 26 Alcorn State# RGC W1 66-63 453
Nov. 27 Tennessee-Martin# RGC W2 81-65 373
Nov. 30 New Orleans RGC W3 74-67 1457
Dec. 3 Grambling State GRC W4 90-77 288
Dec. 5 Mississippi State Starkville, Miss. L1 61-82 403
Dec. 15 ULM RGC W1 64-48 298
Angela Johnson