Mar. 1 Delta State RGC W1 104- 93 200
Mar. 6 Louisville & Louisville, Ky. L1 71-75 200
+USM Lady Eagle Classic #Auburn Dial Classic $Lady Blazer Magic City Classic
&Metro Conference Championships in Louisville, Ky.
1983-84
Record: 18-10; Home: 13-1, Away: 5-8, Neutral: 0-1, Metro: 5-5 (4th)
Coach: Kay James, 7th year
Date Opponent Site Strk Score Att
Nov. 29 Nicholls State RGC W1 95-68 500
Dec. 3 South Alabama Mobile, Ala. L1 83-88 152
Dec. 6 West Alabama RGC W1 112-61 250
Dec. 8 Northwestern State RGC W2 88-87 250
Dec. 10 Tennessee Tech RGC W3 89-88 250
Dec. 15 Louisiana-Lafayette RGC W4 90-84 350
Dec. 17 Lamar RGC W5 101-94 150
Dec. 21 UAB Birmingham, Ala. L1 95-96 350
Jan. 7 West Alabama West Alabama, Ala. W1 106-58 300
Jan. 10 Nicholls State Thibodaux, La. W2 95-87 100
Jan. 14 Memphis + Memphis, Tenn. L1 77-96 1,080
Jan. 17 Louisiana-Lafayette Lafayette, La. L2 68-89 142
Jan. 21 Mississippi College RGC W1 100-87 250
Jan. 25 South Carolina + RGC L1 78-82 350
Jan. 28 West Florida RGC W1 115-82 200
Jan. 30 Florida State + RGC W2 84-75 500
Feb. 1 Tulane + RGC W3 89-69 250
Feb. 4 Memphis + RGC L1 87-88 500
Feb. 6 UAB RGC W1 117-103 300
Feb. 9 West Florida Pensacola, Fla. W2 111-83 50
Feb. 11 Florida State + Tallahassee, Fla. W3 58-53 350
Feb. 14 South Alabama RGC W4 83-82 250
Feb. 15 Louisville + Louisville, Ky. L1 73-95 100
Feb. 17 Cincinnati + Cincinnati, Ohio W1 84-75 382
Feb. 22 Tulane + New Orleans, La. L1 81-83 100
Feb. 24 Virginia Tech + RGC W1 91-75 300
Feb. 27 Mississippi College Clinton, Miss. L1 87-89 390
Mar. 5 Virginia Tech Cincinnati, Ohio L2 86-94 100
+Metro Conference Games #Metro Conference Championships in Cincinnati, Ohio
1984-85
Record: 21-9; Home: 13-2, Away: 6-7, Neutral: 2-0, Metro: 8-2 (T2nd)
Coach: Kay James, 8th year
Date Opponent Site Strk Score Att
Nov. 23 Ohio University+ Cookeville, Tenn. W1 95-76 380
Nov. 24 Tennessee Tech+ Cookeville, Tenn. L1 67-83 1,181
Nov. 29 LSU ( 9)# Natchitoches, La. W1 75-74 350
Nov. 30 Northwestern State Natchitoches, La. L1 77-87 700
Dec. 5 Mississippi College RGC W1 89-85 400
Dec. 8 Mississippi State Starkville, Miss. W2 85-79 450
Dec. 15 New Orleans New Orleans, La. L1 82-89 ot 50
Dec. 17 Jackson State Jackson, Miss. W1 79-71 100
Dec. 19 Nicholls State RGC W2 89-67 327
Jan. 3 Texas Arlington RGC W3 78-55 200
Jan. 5 Louisville RGC W4 93-83 450
Jan. 7 Cincinnati RGC W5 86-72 362
Jan. 10 South Carolina Columbia, SC L1 67-70 323
Jan. 12 Virginia Tech Blacksburg, Va. W1 93-73 362
Jan. 15 UAB Birmingham, Ala. W2 66-63 100
Jan. 22 Mississippi College Clinton, Miss. L1 76-84 1,000
Jan. 24 Florida State RGC W1 81-52 1,057
Jan. 26 Memphis ( 19) RGC L1 72-78 3,562
Jan. 28 Delta State Cleveland, Miss. L2 82-98 750
Feb. 2 Tulane RGC W1 93-63 410
Feb. 5 UAB RGC W2 94-80 250
Feb. 9 Memphis ( 18) Memphis, Tenn. W3 86-79 2,789
Feb. 16 Florida State Tallahassee, Fla. W4 66-61 298
Feb. 19 Delta State RGC W5 88-65 432
Feb. 23 Tulane New Orleans, La. W6 84-69 128
Feb. 27 New Orleans RGC W7 96-89 234
Mar. 3 Louisville RGC W8 79-64 2,552
Mar. 4 South Carolina RGC W9 87-80 1,271
Mar. 5 Memphis RGC L1 75-77 ot 3,247
Mar. 15 Ole Miss ( 6) Oxford, Miss. L2 68-81 1,883
+ Tennessee Tech Classic #Lady Demon Christmas Classic $Metro Conference Games
$$ Metro Conference Tournament in Hattiesburg, Mississippi %NCAA Tournament
1985-86
Record: 12-15; Home: 6-6, Away: 4-8, Neutral: 2-1, Metro: 4-6 (T4th)
Coach: Kay James, 9th year
Date Opponent Site Strk Score Att
Nov. 29 Charlotte + Atlanta, Ga. W1 71-63 150
Nov. 30 Eastern Kentucky + Atlanta, Ga. W2 72-59 125
Dec. 4 Jackson State RGC L1 69-73 500
Dec. 7 Mississippi State RGC W1 63-62 569
Dec. 17 Nicholls State Thibodaux, La. W2 63-57 155
Portland McCaskill
Dec. 19 Florida RGC W3 69-67 305
Dec. 21 Jackson State Jackson, Miss. W4 56-54 ot 1,208
Jan. 4 Louisville# Louisville, Ky. L1 53-54 125
Jan. 6 Cincinnati# Cincinnati, Ohio L2 74-89 465
Jan. 11 Virginia Tech RGC L3 78-89 523
Jan. 13 South Carolina RGC W1 63-62 3,000
Jan. 17 Mississippi College Clinton, Miss. L1 70-71 400
Jan. 22 New Orleans New Orleans, La. L2 70-78 195
Jan. 25 Memphis Memphis, Tenn. L3 77-98 623
Jan. 28 UAB RGC W1 87-83 272
Jan. 31 Southeastern Louisiana RGC W2 66-63 258
Feb. 1 Tulane New Orleans, La. W3 85-72 266
Feb. 3 New Orleans RGC L1 60-77 150
Feb. 6 Florida State RGC W1 74-67 263
Feb. 8 Memphis RGC L1 63-66 266
Feb. 12 Southeastern Louisiana Hammond, La. L2 54-61 208
Feb. 15 Florida State Tallahassee, FL W2 89-76 293
Feb. 17 Florida Gainesville, FL L1 80-91 ot 100
Feb. 20 Mississippi College RGC L2 63-70 200
Feb. 22 Tulane RGC L3 72-75 262
Feb. 25 UAB Birmingham, Ala. L4 64-70 302
Mar. 1 Virginia Tech Columbia, SC L5 76-86 534
+Ga. Southern Invitational Tournament #Metro Conference Games $Metro Conference
Tournament in Columbia, S.C.
1986-87
Record: 21-9; Home: 10-2, Away: 7-7, Neutral: 4-0, Metro: 6-6 (4th)
Coach: Kay James, 10th year
Date Opponent Site Strk Score Att
Dec. 4 Louisiana College + Natchitoches, La. W1 79-66 100
Dec. 5 Northwestern (La.) State + Natchitoches, La. L1 71-81 225
Dec. 9 Mississippi College RGC W1 70-62 307